NIFL 2001 STANDINGS
Team Overall
W-L
Division
W-L
Games Back PF PA Home
W-L
Road
W-L
Southern Division
MISSISSIPPI 13-1 10-1 - 677 422 6-1 7-0
LAKE CHARLES 11-3 7-3 2 612 423 6-1 5-2
TUPELO 7-7 7-5 6 582 631 6-1 1-6
MOBILE 5-9 4-6 8 404 526 4-3 1-6
LOUISIANA  5-9 4-7 8 506 642 4-3 1-6
BAYOU BEAST 1-13 1-10 12 439 738 1-6 0-7
Eastern Division
OHIO VALLEY 11-3 8-2 - 657 328 6-1 5-2
JOHNSTOWN 10-4 6-3 1 686 501 7-0 3-4
RIVER CITIES 1-13 0-9 10 246 594 1-6 0-7
Central Division
RAPID CITY 13-1 9-1 - 706 460 6-1 7-0
WYOMING 8-6 6-4 5 632 538 4-3 4-3
BILLINGS 7-7 5-6 6 557 520 5-2 2-5
SIOUX FALLS 7-7 5-6 564 509 3-4 4-3
TRI CITY 6-8 3-8  7  450 459 4-3 2-5
SIOUX CITY 4-10 4-8 9 347 470 2-5 2-5
Western Division
UTAH 8-6 7-1 - 579 492 2-4 6-2
YAKIMA 6-8 3-5 2 480 502 4-4 2-4
SOUTHERN OREGON 1-12 0-6 6 1/2 268 637 1-6 0-6
 

Click here for the 2001 NIFL Playoff Format