Statistics are based on games reported |
|
2002 NIFL Statistics
Leaders
Team Statistics
2002 National Indoor Football League Team Statistics Through games of Aug 05, 2002
SCORING OFFENSE G TD XP 2XP FG Saf Pts Avg
-------------------------------------------------------
OV Greyhounds....... 16 118 101 1 21 6 889 55.6
Lincoln Capitols.... 15 99 87 2 34 5 801 53.4
Bismarck Roughriders 16 117 88 7 13 3 849 53.1
Billings Outlaws.... 17 122 89 10 13 2 884 52.0
Tenn Thundercats.... 14 93 43 19 8 3 670 47.9
Rapid City Red Dogs. 14 89 70 1 16 1 656 46.9
Omaha Beef.......... 15 94 68 6 10 11 697 46.5
Austin Knights...... 14 90 25 29 4 1 638 45.6
Sioux City Bandits.. 14 75 58 2 27 3 601 42.9
Sioux Falls Storm... 14 78 55 3 23 0 600 42.9
L.C. LandSharks..... 15 80 53 4 31 2 640 42.7
Louisiana Rangers... 13 76 38 6 10 1 538 41.4
Wyoming Cavalry..... 13 73 42 8 11 1 531 40.8
Tri City Diesel..... 14 69 54 4 25 2 555 39.6
WS Energy........... 8 42 23 7 7 1 313 39.1
Houma Bayou Bucks... 12 63 35 4 12 0 463 38.6
Tupelo Fireants..... 14 57 28 3 5 3 398 28.4
LaCrosse Night Train 14 53 13 14 9 0 386 27.6
Mississippi Firedogs 10 35 20 1 5 2 254 25.4
Oklahoma Crude...... 14 41 17 2 7 2 294 21.0
RiverCity Renegades. 12 33 15 4 6 0 239 19.9
SCORING DEFENSE G TD XP 2XP FG Saf Pts Avg
-------------------------------------------------------
L.C. LandSharks..... 15 50 24 4 12 4 382 25.5
OV Greyhounds....... 16 65 25 16 11 2 486 30.4
Sioux City Bandits.. 14 59 42 5 16 1 456 32.6
Omaha Beef.......... 15 67 52 4 24 0 542 36.1
Tenn Thundercats.... 14 67 43 5 15 2 506 36.1
Sioux Falls Storm... 14 63 51 2 26 0 512 36.6
Mississippi Firedogs 10 50 25 7 9 2 373 37.3
Austin Knights...... 14 73 44 3 13 2 533 38.1
Houma Bayou Bucks... 12 63 32 9 9 2 461 38.4
Lincoln Capitols.... 15 84 65 3 12 0 611 40.7
Tri City Diesel..... 14 79 56 3 17 1 589 42.1
Louisiana Rangers... 13 78 43 7 8 2 553 42.5
Tupelo Fireants..... 14 84 49 11 4 5 598 42.7
Rapid City Red Dogs. 14 85 49 7 13 4 620 44.3
Billings Outlaws.... 17 100 65 11 21 3 756 44.5
WS Energy........... 8 51 36 3 8 2 377 47.1
Bismarck Roughriders 16 106 66 10 21 0 785 49.1
Oklahoma Crude...... 14 97 54 11 11 5 701 50.1
LaCrosse Night Train 14 95 78 2 17 5 713 50.9
Wyoming Cavalry..... 13 89 60 7 17 3 665 51.2
RiverCity Renegades. 12 92 64 5 13 4 674 56.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
--------------------------------------------------------------
Billings Outlaws.... 17 646 4079 825 4725 5.7 113 277.9
Bismarck Roughriders 16 1305 2953 772 4258 5.5 106 266.1
Tenn Thundercats.... 14 1605 1847 668 3452 5.2 87 246.6
Rapid City Red Dogs. 14 1036 2405 687 3441 5.0 83 245.8
OV Greyhounds....... 16 2174 1733 741 3907 5.3 110 244.2
Sioux Falls Storm... 14 890 2517 668 3407 5.1 71 243.4
Lincoln Capitols.... 15 1123 2460 725 3583 4.9 94 238.9
Austin Knights...... 14 1038 2298 699 3336 4.8 79 238.3
Wyoming Cavalry..... 13 814 2224 649 3038 4.7 66 233.7
Tri City Diesel..... 14 863 2240 680 3103 4.6 65 221.6
WS Energy........... 8 380 1383 367 1763 4.8 39 220.4
Sioux City Bandits.. 14 759 2312 656 3071 4.7 65 219.4
Omaha Beef.......... 15 1370 1823 692 3193 4.6 86 212.9
Houma Bayou Bucks... 12 763 1682 535 2445 4.6 54 203.8
Louisiana Rangers... 13 1062 1434 550 2496 4.5 70 192.0
L.C. LandSharks..... 15 696 2124 638 2820 4.4 67 188.0
LaCrosse Night Train 14 1166 1392 688 2558 3.7 50 182.7
Oklahoma Crude...... 14 631 1547 641 2178 3.4 36 155.6
Tupelo Fireants..... 14 968 1204 636 2172 3.4 50 155.1
Mississippi Firedogs 10 566 792 437 1358 3.1 28 135.8
RiverCity Renegades. 12 439 955 535 1394 2.6 29 116.2
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
---------------------------------------------------------------
L.C. LandSharks..... 15 956 1537 718 2493 3.5 42 166.2
OV Greyhounds....... 16 1117 1582 715 2699 3.8 60 168.7
Omaha Beef.......... 15 873 1810 646 2683 4.2 63 178.9
Sioux City Bandits.. 14 561 2013 651 2574 4.0 52 183.9
Tenn Thundercats.... 14 1103 1525 644 2628 4.1 64 187.7
Austin Knights...... 14 1020 1613 586 2633 4.5 62 188.1
Mississippi Firedogs 10 629 1287 449 1916 4.3 42 191.6
WS Energy........... 8 698 883 340 1581 4.7 45 197.6
Tupelo Fireants..... 14 1520 1349 612 2869 4.7 79 204.9
Houma Bayou Bucks... 12 683 1839 560 2522 4.5 57 210.2
Louisiana Rangers... 13 990 1853 625 2843 4.5 71 218.7
Sioux Falls Storm... 14 766 2316 681 3082 4.5 58 220.1
Rapid City Red Dogs. 14 784 2318 740 3102 4.2 72 221.6
Oklahoma Crude...... 14 1227 1954 639 3181 5.0 88 227.2
LaCrosse Night Train 14 1176 2022 621 3198 5.1 84 228.4
RiverCity Renegades. 12 1216 1607 525 2823 5.4 77 235.2
Tri City Diesel..... 14 956 2467 696 3423 4.9 72 244.5
Lincoln Capitols.... 15 977 2697 767 3674 4.8 81 244.9
Billings Outlaws.... 17 1234 2970 838 4204 5.0 94 247.3
Wyoming Cavalry..... 13 989 2450 610 3439 5.6 86 264.5
Bismarck Roughriders 16 853 3392 845 4245 5.0 101 265.3
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Billings Outlaws.... 17 614 359 28 58.5 4079 6.6 87 239.9
Bismarck Roughriders 16 416 250 20 60.1 2953 7.1 66 184.6
Sioux Falls Storm... 14 401 243 14 60.6 2517 6.3 45 179.8
WS Energy........... 8 252 106 14 42.1 1383 5.5 27 172.9
Rapid City Red Dogs. 14 380 220 14 57.9 2405 6.3 55 171.8
Wyoming Cavalry..... 13 376 222 18 59.0 2224 5.9 35 171.1
Sioux City Bandits.. 14 351 198 17 56.4 2312 6.6 30 165.1
Austin Knights...... 14 444 254 26 57.2 2298 5.2 53 164.1
Lincoln Capitols.... 15 398 241 11 60.6 2460 6.2 56 164.0
Tri City Diesel..... 14 389 213 16 54.8 2240 5.8 38 160.0
L.C. LandSharks..... 15 390 203 17 52.1 2124 5.4 44 141.6
Houma Bayou Bucks... 12 277 130 17 46.9 1682 6.1 31 140.2
Tenn Thundercats.... 14 285 153 11 53.7 1847 6.5 40 131.9
Omaha Beef.......... 15 315 171 18 54.3 1823 5.8 42 121.5
Oklahoma Crude...... 14 393 167 38 42.5 1547 3.9 20 110.5
Louisiana Rangers... 13 242 109 15 45.0 1434 5.9 32 110.3
OV Greyhounds....... 16 259 145 13 56.0 1733 6.7 40 108.3
LaCrosse Night Train 14 372 164 26 44.1 1392 3.7 32 99.4
Tupelo Fireants..... 14 302 131 17 43.4 1204 4.0 21 86.0
RiverCity Renegades. 12 310 141 28 45.5 955 3.1 23 79.6
Mississippi Firedogs 10 229 106 17 46.3 792 3.5 12 79.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
-------------------------------------------------------------
Tupelo Fireants..... 14 273 139 17 50.9 1349 4.9 36 96.4
OV Greyhounds....... 16 382 172 27 45.0 1582 4.1 32 98.9
L.C. LandSharks..... 15 416 167 42 40.1 1537 3.7 20 102.5
Tenn Thundercats.... 14 305 152 18 49.8 1525 5.0 28 108.9
WS Energy........... 8 133 63 8 47.4 883 6.6 20 110.4
Austin Knights...... 14 320 155 17 48.4 1613 5.0 34 115.2
Omaha Beef.......... 15 345 180 27 52.2 1810 5.2 47 120.7
Mississippi Firedogs 10 260 130 10 50.0 1287 4.9 26 128.7
RiverCity Renegades. 12 271 134 10 49.4 1607 5.9 37 133.9
Oklahoma Crude...... 14 326 182 14 55.8 1954 6.0 41 139.6
Louisiana Rangers... 13 304 159 13 52.3 1853 6.1 38 142.5
Sioux City Bandits.. 14 392 217 19 55.4 2013 5.1 34 143.8
LaCrosse Night Train 14 303 164 16 54.1 2022 6.7 40 144.4
Houma Bayou Bucks... 12 335 168 26 50.1 1839 5.5 37 153.2
Sioux Falls Storm... 14 423 228 25 53.9 2316 5.5 37 165.4
Rapid City Red Dogs. 14 406 226 16 55.7 2318 5.7 41 165.6
Billings Outlaws.... 17 483 269 21 55.7 2970 6.1 62 174.7
Tri City Diesel..... 14 390 226 24 57.9 2467 6.3 50 176.2
Lincoln Capitols.... 15 445 246 20 55.3 2697 6.1 47 179.8
Wyoming Cavalry..... 13 338 210 8 62.1 2450 7.2 49 188.5
Bismarck Roughriders 16 544 345 18 63.4 3392 6.2 73 212.0
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
OV Greyhounds....... 16 482 2174 4.5 70 135.9
Tenn Thundercats.... 14 383 1605 4.2 47 114.6
Omaha Beef.......... 15 377 1370 3.6 44 91.3
LaCrosse Night Train 14 316 1166 3.7 18 83.3
Louisiana Rangers... 13 308 1062 3.4 38 81.7
Bismarck Roughriders 16 356 1305 3.7 40 81.6
Lincoln Capitols.... 15 327 1123 3.4 38 74.9
Austin Knights...... 14 255 1038 4.1 26 74.1
Rapid City Red Dogs. 14 307 1036 3.4 28 74.0
Tupelo Fireants..... 14 334 968 2.9 29 69.1
Houma Bayou Bucks... 12 258 763 3.0 23 63.6
Sioux Falls Storm... 14 267 890 3.3 26 63.6
Wyoming Cavalry..... 13 273 814 3.0 31 62.6
Tri City Diesel..... 14 291 863 3.0 27 61.6
Mississippi Firedogs 10 208 566 2.7 16 56.6
Sioux City Bandits.. 14 305 759 2.5 35 54.2
WS Energy........... 8 115 380 3.3 12 47.5
L.C. LandSharks..... 15 248 696 2.8 23 46.4
Oklahoma Crude...... 14 248 631 2.5 16 45.1
Billings Outlaws.... 17 211 646 3.1 26 38.0
RiverCity Renegades. 12 225 439 2.0 6 36.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Sioux City Bandits.. 14 259 561 2.2 18 40.1
Bismarck Roughriders 16 301 853 2.8 28 53.3
Sioux Falls Storm... 14 258 766 3.0 21 54.7
Rapid City Red Dogs. 14 334 784 2.3 31 56.0
Houma Bayou Bucks... 12 225 683 3.0 20 56.9
Omaha Beef.......... 15 301 873 2.9 16 58.2
Mississippi Firedogs 10 189 629 3.3 16 62.9
L.C. LandSharks..... 15 302 956 3.2 22 63.7
Lincoln Capitols.... 15 322 977 3.0 34 65.1
Tri City Diesel..... 14 306 956 3.1 22 68.3
OV Greyhounds....... 16 333 1117 3.4 28 69.8
Billings Outlaws.... 17 355 1234 3.5 32 72.6
Austin Knights...... 14 266 1020 3.8 28 72.9
Wyoming Cavalry..... 13 272 989 3.6 37 76.1
Louisiana Rangers... 13 321 990 3.1 33 76.2
Tenn Thundercats.... 14 339 1103 3.3 36 78.8
LaCrosse Night Train 14 318 1176 3.7 44 84.0
WS Energy........... 8 207 698 3.4 25 87.2
Oklahoma Crude...... 14 313 1227 3.9 47 87.6
RiverCity Renegades. 12 254 1216 4.8 40 101.3
Tupelo Fireants..... 14 339 1520 4.5 43 108.6
2002 National Indoor Football League Team Statistics Through games of Aug 05, 2002
SCORING (NON-KICK) G TD Rush Pass KOR MFG I/F 2PT Pts
------------------------------------------------------------
Billings Outlaws.... 17 122 26 87 3 0 6 10 752
Bismarck Roughriders 16 117 40 66 7 0 4 7 716
OV Greyhounds....... 16 118 70 40 0 0 8 1 710
Lincoln Capitols.... 15 99 38 56 1 0 4 2 598
Austin Knights...... 14 90 26 53 0 0 11 29 598
Tenn Thundercats.... 14 93 47 40 5 0 1 19 596
Omaha Beef.......... 15 94 44 42 2 0 6 6 576
Rapid City Red Dogs. 14 89 28 55 3 0 3 1 536
L.C. LandSharks..... 15 80 23 44 2 0 11 4 488
Sioux Falls Storm... 14 78 26 45 5 0 2 3 474
Louisiana Rangers... 13 76 38 32 4 0 2 6 468
Wyoming Cavalry..... 13 73 31 35 4 0 3 8 454
Sioux City Bandits.. 14 75 35 30 4 3 3 2 454
Tri City Diesel..... 14 69 27 38 0 0 4 4 422
Houma Bayou Bucks... 12 63 23 31 3 1 5 4 386
Tupelo Fireants..... 14 57 29 21 0 0 7 3 348
LaCrosse Night Train 14 53 18 32 0 0 3 14 346
WS Energy........... 8 42 12 27 0 0 3 7 266
Oklahoma Crude...... 14 41 16 20 1 1 3 2 250
Mississippi Firedogs 10 35 16 12 3 0 4 1 212
RiverCity Renegades. 12 33 6 23 1 0 3 4 206
SCORING (KICKING) G PAT 2PAT FGs 4FGs Pts
----------------------------------------------------------
Lincoln Capitols.... 15 87-94 0-0 34-55 4-4 193
OV Greyhounds....... 16 101-115 0-1 21-39 3-5 167
L.C. LandSharks..... 15 53-67 0-1 31-74 2-2 148
Sioux City Bandits.. 14 58-66 0-0 27-49 2-2 141
Tri City Diesel..... 14 54-60 0-0 25-54 0-1 129
Billings Outlaws.... 17 89-107 0-0 13-44 0-3 128
Bismarck Roughriders 16 88-103 0-1 13-37 0-3 127
Sioux Falls Storm... 14 55-70 0-0 23-54 2-4 126
Rapid City Red Dogs. 14 70-80 0-0 16-47 0-2 118
Omaha Beef.......... 15 68-80 0-0 10-39 1-2 99
Houma Bayou Bucks... 12 35-56 0-1 12-48 6-7 77
Wyoming Cavalry..... 13 42-58 0-0 11-39 0-0 75
Louisiana Rangers... 13 38-52 0-0 10-41 0-0 68
Tenn Thundercats.... 14 43-53 0-1 8-33 1-2 68
WS Energy........... 8 23-30 0-0 7-18 1-1 45
Tupelo Fireants..... 14 28-42 0-0 5-48 1-1 44
LaCrosse Night Train 14 13-23 0-0 9-46 0-0 40
Oklahoma Crude...... 14 17-34 0-0 7-43 1-3 39
Mississippi Firedogs 10 20-31 0-0 5-43 3-4 38
Austin Knights...... 14 25-36 0-0 4-30 0-1 37
RiverCity Renegades. 12 15-25 0-0 6-49 0-0 33
PASS RATING G Att Cmp Pct Int Yds TD Rat.
--------------------------------------------------------
Sioux Falls Storm... 14 401 243 .606 14 2570 45 104.7
Lincoln Capitols.... 15 398 241 .606 11 2492 56 104.6
Bismarck Roughriders 16 416 250 .601 20 3047 66 104.2
Wyoming Cavalry..... 13 376 222 .590 18 2329 35 103.4
Billings Outlaws.... 17 614 359 .585 28 4171 87 102.9
Rapid City Red Dogs. 14 380 220 .579 14 2504 55 102.4
Austin Knights...... 14 444 254 .572 26 2380 53 101.8
Sioux City Bandits.. 14 351 198 .564 17 2409 30 101.2
OV Greyhounds....... 16 259 145 .560 13 1778 40 100.8
Tri City Diesel..... 14 389 213 .548 16 2310 38 99.8
Omaha Beef.......... 15 315 171 .543 18 1898 42 99.4
Tenn Thundercats.... 14 285 153 .537 11 1922 40 98.9
L.C. LandSharks..... 15 390 203 .521 17 2207 44 97.5
Houma Bayou Bucks... 12 277 130 .469 17 1752 31 93.3
Mississippi Firedogs 10 229 106 .463 17 947 12 92.7
Louisiana Rangers... 13 242 109 .450 15 1564 32 91.7
LaCrosse Night Train 14 372 164 .441 26 1562 32 90.9
Tupelo Fireants..... 14 302 131 .434 17 1336 21 90.3
Oklahoma Crude...... 14 393 167 .425 38 1695 20 89.6
WS Energy........... 8 252 106 .421 14 1434 27 89.2
RiverCity Renegades. 12 310 141 .455 28 1137 23 92.1
PASS DEF RATING G Att Cmp Int Pct. Yds TD Rat.
--------------------------------------------------------
L.C. LandSharks..... 15 416 167 42 40.1 1694 20 87.6
OV Greyhounds....... 16 382 172 27 45.0 1761 32 91.7
WS Energy........... 8 133 63 8 47.4 914 20 93.6
Austin Knights...... 14 320 155 17 48.4 1789 34 94.5
RiverCity Renegades. 12 271 134 10 49.4 1627 37 95.4
Tenn Thundercats.... 14 305 152 18 49.8 1638 28 95.7
Mississippi Firedogs 10 260 130 10 50.0 1367 26 95.8
Houma Bayou Bucks... 12 335 168 26 50.1 1870 37 96.0
Tupelo Fireants..... 14 273 139 17 50.9 1526 36 96.6
Omaha Beef.......... 15 345 180 27 52.2 1966 47 97.6
Louisiana Rangers... 13 304 159 13 52.3 1940 38 97.8
Sioux Falls Storm... 14 423 228 25 53.9 2402 37 99.1
LaCrosse Night Train 14 303 164 16 54.1 2122 40 99.3
Lincoln Capitols.... 15 445 246 20 55.3 2766 47 100.2
Sioux City Bandits.. 14 392 217 19 55.4 2155 34 100.3
Rapid City Red Dogs. 14 406 226 16 55.7 2415 41 100.6
Billings Outlaws.... 17 483 269 21 55.7 3035 62 100.6
Oklahoma Crude...... 14 326 182 14 55.8 1986 41 100.7
Tri City Diesel..... 14 390 226 24 57.9 2483 50 102.5
Wyoming Cavalry..... 13 338 210 8 62.1 2506 49 105.9
Bismarck Roughriders 16 544 345 18 63.4 3562 73 107.0
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
L.C. LandSharks..... 15 67 1264 2 18.9
Bismarck Roughriders 16 107 2014 7 18.8
Omaha Beef.......... 15 95 1787 2 18.8
Tenn Thundercats.... 14 79 1484 5 18.8
Louisiana Rangers... 13 78 1452 4 18.6
Mississippi Firedogs 10 49 910 3 18.6
Austin Knights...... 14 71 1287 0 18.1
Sioux City Bandits.. 14 71 1279 4 18.0
OV Greyhounds....... 16 69 1240 0 18.0
Lincoln Capitols.... 15 92 1618 1 17.6
Sioux Falls Storm... 14 83 1450 5 17.5
Houma Bayou Bucks... 12 55 952 3 17.3
Wyoming Cavalry..... 13 88 1518 4 17.2
Oklahoma Crude...... 14 91 1560 1 17.1
Rapid City Red Dogs. 14 87 1456 3 16.7
Billings Outlaws.... 17 113 1872 3 16.6
Tri City Diesel..... 14 89 1473 0 16.6
Tupelo Fireants..... 14 90 1430 0 15.9
LaCrosse Night Train 14 105 1650 0 15.7
RiverCity Renegades. 12 86 1328 1 15.4
WS Energy........... 8 52 681 0 13.1
MFG RETURNS G Ret Yds TD Avg
---------------------------------------------
Oklahoma Crude...... 14 1 50 1 50.0
WS Energy........... 8 2 67 0 33.5
Mississippi Firedogs 10 5 152 0 30.4
Sioux City Bandits.. 14 7 211 3 30.1
Houma Bayou Bucks... 12 6 168 1 28.0
Louisiana Rangers... 13 2 44 0 22.0
Rapid City Red Dogs. 14 3 66 0 22.0
Tenn Thundercats.... 14 10 215 0 21.5
LaCrosse Night Train 14 2 43 0 21.5
Omaha Beef.......... 15 9 181 0 20.1
Billings Outlaws.... 17 14 280 0 20.0
Wyoming Cavalry..... 13 6 112 0 18.7
Sioux Falls Storm... 14 5 85 0 17.0
Austin Knights...... 14 19 314 0 16.5
Tupelo Fireants..... 14 8 130 0 16.2
Lincoln Capitols.... 15 2 31 0 15.5
RiverCity Renegades. 12 4 53 0 13.2
L.C. LandSharks..... 15 14 176 0 12.6
OV Greyhounds....... 16 10 119 0 11.9
Bismarck Roughriders 16 5 48 0 9.6
Tri City Diesel..... 14 6 3 0 0.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
L.C. LandSharks..... 15 11 42 53 14 17 31 +22 1.47
Omaha Beef.......... 15 20 27 47 12 18 30 +17 1.13
OV Greyhounds....... 16 11 27 38 7 13 20 +18 1.12
Sioux Falls Storm... 14 11 25 36 8 14 22 +14 1.00
Houma Bayou Bucks... 12 7 26 33 8 17 25 +8 0.67
Tenn Thundercats.... 14 12 18 30 11 11 22 +8 0.57
Lincoln Capitols.... 15 11 20 31 12 11 23 +8 0.53
Sioux City Bandits.. 14 15 19 34 10 17 27 +7 0.50
Rapid City Red Dogs. 14 13 16 29 12 14 26 +3 0.21
Tupelo Fireants..... 14 13 17 30 13 17 30 +0 0.00
Austin Knights...... 14 11 17 28 3 26 29 -1 -0.07
Billings Outlaws.... 17 15 21 36 12 28 40 -4 -0.24
Bismarck Roughriders 16 11 18 29 13 20 33 -4 -0.25
Tri City Diesel..... 14 10 24 34 22 16 38 -4 -0.29
Mississippi Firedogs 10 11 10 21 8 17 25 -4 -0.40
Wyoming Cavalry..... 13 11 8 19 7 18 25 -6 -0.46
Louisiana Rangers... 13 12 13 25 17 15 32 -7 -0.54
WS Energy........... 8 4 8 12 7 14 21 -9 -1.12
LaCrosse Night Train 14 13 16 29 20 26 46 -17 -1.21
RiverCity Renegades. 12 5 10 15 6 28 34 -19 -1.58
Oklahoma Crude...... 14 8 14 22 12 38 50 -28 -2.00
2002 National Indoor Football League Team Statistics Through games of Aug 05, 2002
FIELD GOALS G FGM-ATT Pct 4FGM-ATT Pct
----------------------------------------------------------
Lincoln Capitols.... 15 34-55 .618 4-4 1.000
Sioux City Bandits.. 14 27-49 .551 2-2 1.000
OV Greyhounds....... 16 21-39 .538 3-5 .600
Tri City Diesel..... 14 25-54 .463 0-1 .000
Sioux Falls Storm... 14 23-54 .426 2-4 .500
L.C. LandSharks..... 15 31-74 .419 2-2 1.000
WS Energy........... 8 7-18 .389 1-1 1.000
Bismarck Roughriders 16 13-37 .351 0-3 .000
Rapid City Red Dogs. 14 16-47 .340 0-2 .000
Billings Outlaws.... 17 13-44 .295 0-3 .000
Wyoming Cavalry..... 13 11-39 .282 0-0 .000
Omaha Beef.......... 15 10-39 .256 1-2 .500
Houma Bayou Bucks... 12 12-48 .250 6-7 .857
Louisiana Rangers... 13 10-41 .244 0-0 .000
Tenn Thundercats.... 14 8-33 .242 1-2 .500
LaCrosse Night Train 14 9-46 .196 0-0 .000
Oklahoma Crude...... 14 7-43 .163 1-3 .333
Austin Knights...... 14 4-30 .133 0-1 .000
RiverCity Renegades. 12 6-49 .122 0-0 .000
Mississippi Firedogs 10 5-43 .116 3-4 .750
Tupelo Fireants..... 14 5-48 .104 1-1 1.000
PAT KICKING G PAT-ATT Pct 2PAT-ATT Pct
----------------------------------------------------------
Lincoln Capitols.... 15 87-94 .926 0-0 .000
Tri City Diesel..... 14 54-60 .900 0-0 .000
Sioux City Bandits.. 14 58-66 .879 0-0 .000
OV Greyhounds....... 16 101-115 .878 0-1 .000
Rapid City Red Dogs. 14 70-80 .875 0-0 .000
Bismarck Roughriders 16 88-103 .854 0-1 .000
Omaha Beef.......... 15 68-80 .850 0-0 .000
Billings Outlaws.... 17 89-107 .832 0-0 .000
Tenn Thundercats.... 14 43-53 .811 0-1 .000
L.C. LandSharks..... 15 53-67 .791 0-1 .000
Sioux Falls Storm... 14 55-70 .786 0-0 .000
WS Energy........... 8 23-30 .767 0-0 .000
Louisiana Rangers... 13 38-52 .731 0-0 .000
Wyoming Cavalry..... 13 42-58 .724 0-0 .000
Austin Knights...... 14 25-36 .694 0-0 .000
Tupelo Fireants..... 14 28-42 .667 0-0 .000
Mississippi Firedogs 10 20-31 .645 0-0 .000
Houma Bayou Bucks... 12 35-56 .625 0-1 .000
RiverCity Renegades. 12 15-25 .600 0-0 .000
LaCrosse Night Train 14 13-23 .565 0-0 .000
Oklahoma Crude...... 14 17-34 .500 0-0 .000
SACKS BY G Sacks Yards
-----------------------------------
Bismarck Roughriders 16 28 170
OV Greyhounds....... 16 26 179
Austin Knights...... 14 25 176
Omaha Beef.......... 15 24 156
L.C. LandSharks..... 15 24 157
Sioux City Bandits.. 14 23 142
Tupelo Fireants..... 14 22 177
Tenn Thundercats.... 14 18 113
Rapid City Red Dogs. 14 18 97
Mississippi Firedogs 10 17 80
Louisiana Rangers... 13 17 87
Sioux Falls Storm... 14 15 86
Billings Outlaws.... 17 13 65
LaCrosse Night Train 14 13 100
Houma Bayou Bucks... 12 13 31
Lincoln Capitols.... 15 12 69
Oklahoma Crude...... 14 11 32
Wyoming Cavalry..... 13 8 56
RiverCity Renegades. 12 6 20
WS Energy........... 8 5 31
Tri City Diesel..... 14 3 16
SACKS AGAINST G Sacks Yards
-----------------------------------
OV Greyhounds....... 16 4 45
Lincoln Capitols.... 15 6 32
Sioux Falls Storm... 14 10 53
WS Energy........... 8 10 51
Austin Knights...... 14 11 82
Billings Outlaws.... 17 11 92
Tri City Diesel..... 14 11 70
Houma Bayou Bucks... 12 13 70
Tenn Thundercats.... 14 13 75
Bismarck Roughriders 16 15 94
Sioux City Bandits.. 14 15 97
Omaha Beef.......... 15 15 75
Rapid City Red Dogs. 14 18 99
Wyoming Cavalry..... 13 18 105
Louisiana Rangers... 13 21 130
Tupelo Fireants..... 14 22 132
L.C. LandSharks..... 15 24 83
LaCrosse Night Train 14 25 170
RiverCity Renegades. 12 26 182
Mississippi Firedogs 10 26 155
Oklahoma Crude...... 14 27 148
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
Billings Outlaws.... 17 50 191 27 268
Bismarck Roughriders 16 73 138 30 241
OV Greyhounds....... 16 123 74 16 213
Rapid City Red Dogs. 14 64 118 25 207
Lincoln Capitols.... 15 62 125 20 207
Sioux Falls Storm... 14 55 116 21 193
Wyoming Cavalry..... 13 63 112 18 193
Tenn Thundercats.... 14 90 88 14 192
Tri City Diesel..... 14 48 113 22 183
Austin Knights...... 14 46 111 24 181
Omaha Beef.......... 15 67 83 27 177
LaCrosse Night Train 14 56 78 22 156
Sioux City Bandits.. 14 31 101 20 152
L.C. LandSharks..... 15 32 99 13 144
Louisiana Rangers... 13 60 62 10 132
Tupelo Fireants..... 14 47 59 14 120
Houma Bayou Bucks... 12 35 67 12 114
WS Energy........... 8 21 71 8 100
Mississippi Firedogs 10 30 44 20 94
RiverCity Renegades. 12 28 42 20 90
Oklahoma Crude...... 14 18 43 12 73
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
WS Energy........... 8 38 38 7 83
Oklahoma Crude...... 14 33 51 12 96
Mississippi Firedogs 10 31 66 15 112
Houma Bayou Bucks... 12 39 81 7 127
Austin Knights...... 14 44 72 18 134
Sioux City Bandits.. 14 34 87 18 139
RiverCity Renegades. 12 56 79 7 142
L.C. LandSharks..... 15 53 71 19 143
Tenn Thundercats.... 14 62 74 16 152
OV Greyhounds....... 16 61 77 19 157
Tupelo Fireants..... 14 83 65 12 160
Louisiana Rangers... 13 53 84 27 164
Omaha Beef.......... 15 56 86 28 170
LaCrosse Night Train 14 58 102 21 181
Sioux Falls Storm... 14 52 106 26 184
Wyoming Cavalry..... 13 58 113 18 189
Rapid City Red Dogs. 14 51 112 27 190
Tri City Diesel..... 14 60 119 23 202
Lincoln Capitols.... 15 54 137 24 216
Billings Outlaws.... 17 71 144 22 237
Bismarck Roughriders 16 57 173 29 259
PENALTIES G No Yds Avg/G
--------------------------------------
RiverCity Renegades. 12 51 273 22.8
WS Energy........... 8 63 325 40.6
Mississippi Firedogs 10 62 366 36.6
Lincoln Capitols.... 15 83 409 27.3
Tenn Thundercats.... 14 87 412 29.4
Tupelo Fireants..... 14 74 419 29.9
Sioux City Bandits.. 14 94 455 32.5
Wyoming Cavalry..... 13 89 504 38.8
Oklahoma Crude...... 14 87 505 36.1
