2002 NIFL Statistics Playoffs
Standings/Schedules
Conference Standings
Conference Standings
Through games of Aug 22, 2002
Overall Points
Team W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- ---- ---- ---- ------
OV Greyhounds....... 3 0 0 151 108 1.000 3-0-0 0-0-0 0-0-0 Won 3
Billings Outlaws.... 2 1 0 165 162 .667 0-0-0 2-1-0 0-0-0 Lost 1
Bismarck Roughriders 1 1 0 125 99 .500 1-1-0 0-0-0 0-0-0 Lost 1
Tenn Thundercats.... 1 1 0 66 85 .500 0-0-0 1-1-0 0-0-0 Lost 1
Lincoln Capitols.... 0 1 0 51 54 .000 0-1-0 0-0-0 0-0-0 Lost 1
Omaha Beef.......... 0 1 0 40 69 .000 0-0-0 0-1-0 0-0-0 Lost 1
L.C. LandSharks..... 0 1 0 40 42 .000 0-1-0 0-0-0 0-0-0 Lost 1
Louisiana Rangers... 0 1 0 32 51 .000 0-0-0 0-1-0 0-0-0 Lost 1
Rapid City Red Dogs. 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Sioux Falls Storm... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Tupelo Fireants..... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
RiverCity Renegades. 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Wyoming Cavalry..... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Oklahoma Crude...... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Houma Bayou Bucks... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Austin Knights...... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Tri City Diesel..... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
LaCrosse Night Train 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
WS Energy........... 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Mississippi Firedogs 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Sioux City Bandits.. 0 0 0 0 0 .000 0-0-0 0-0-0 0-0-0 -
Conference Schedule and Results
Conference Schedule and Results
Through games of Aug 22, 2002
Austin Knights (0-0)
Billings Outlaws (2-1)
Jul 12 at Lincoln Capitols.... 54-51 W
Jul 22 at Bismarck Roughriders 59-56 W
Aug 03 at OV Greyhounds....... 52-55 L
Bismarck Roughriders (1-1)
Jul 15 OMAHA BEEF............. 69-40 W
Jul 22 BILLINGS OUTLAWS....... 56-59 L
Houma Bayou Bucks (0-0)
L.C. LandSharks (0-1)
TENN THUNDERCATS....... 40-42 L
LaCrosse Night Train (0-0)
Lincoln Capitols (0-1)
Jul 12 BILLINGS OUTLAWS....... 51-54 L
Louisiana Rangers (0-1)
at OV Greyhounds....... 32-51 L
Mississippi Firedogs (0-0)
Oklahoma Crude (0-0)
Omaha Beef (0-1)
Jul 15 at Bismarck Roughriders 40-69 L
Rapid City Red Dogs (0-0)
RiverCity Renegades (0-0)
Sioux City Bandits (0-0)
Sioux Falls Storm (0-0)
Tenn Thundercats (1-1)
at L.C. LandSharks..... 42-40 W
at OV Greyhounds....... 24-45 L
Tri City Diesel (0-0)
Tupelo Fireants (0-0)
Wyoming Cavalry (0-0)
OV Greyhounds (3-0)
LOUISIANA RANGERS...... 51-32 W
TENN THUNDERCATS....... 45-24 W
Aug 03 BILLINGS OUTLAWS....... 55-52 W
WS Energy (0-0)