NIFL 2003 Statistics

Leaders


Team Statistics


  
2003 NIFL Team Statistics Through games of Jul 09, 2003



SCORING OFFENSE       G   TD  XP 2XP  FG Saf  Pts   Avg
-------------------------------------------------------
UtahWarriors........ 14  115  88   9   8   0  820  58.6
Bismarck Roughriders 13  110  55  10   5   0  750  57.7
LexingtonHorsemen... 14  106  76   5   4   4  744  53.1
FortWayneFreedom.... 14  104  81   3   8   2  740  52.9
OmahaBeef........... 14   92  77   4  27   4  728  52.0
OhioValleyGreyhounds 14   92  74   3  25   2  711  50.8
LakeCharleLandSharks 13   83  72   1  25   5  658  50.6
WyomingCavalry...... 14   93  39  15   7   1  650  46.4
BillingsOutlaws..... 13   86  50   5   7   1  599  46.1
AustinRockers....... 11   67  49   2  12   5  501  45.5
RapidCityRedDogs.... 14   81  54   2  26   1  624  44.6
LaCrosseNightTrain.. 14   74  51   3  21   1  566  40.4
HoumaBayouBucks..... 12   63  51   4  14   2  483  40.2
ShowMeBelievers..... 13   71  55   1   9   2  515  39.6
SiouxFallsStorm..... 14   71  62   0  21   1  553  39.5
LincolnCapitols..... 14   73  57   1  10   0  527  37.6
TriCityDiesel....... 14   70  45   8  10   2  515  36.8
Evansville Blue Cats 13   67  29   9   6   1  469  36.1
BeaumontDrillers.... 12   64  21  11   1   0  430  35.8
TennesseeRiverHawks. 11   53  16  13  10   2  394  35.8
SiouxCityBandits.... 14   62  42   5  14   1  469  33.5
MyrtleBeachStingrays 13   61  21   4   6   5  423  32.5
TupeloFireAnts...... 13   44  11   8   5   1  309  23.8
OklahomaCrude.......  6   17  11   0   7   2  138  23.0

SCORING DEFENSE       G   TD  XP 2XP  FG Saf  Pts   Avg
-------------------------------------------------------
OhioValleyGreyhounds 14   50  26   1  10   0  359  25.6
LakeCharleLandSharks 13   50  19   6  10   2  365  28.1
HoumaBayouBucks..... 12   48  15   9   9   2  353  29.4
LincolnCapitols..... 14   62  47   2  16   0  472  33.7
SiouxFallsStorm..... 14   70  43   6   8   0  499  35.6
OmahaBeef........... 14   74  48   3  11   1  533  38.1
SiouxCityBandits.... 14   72  48   1  17   1  535  38.2
FortWayneFreedom.... 14   78  46   6   6   3  551  39.4
MyrtleBeachStingrays 13   77  41   3   9   2  540  41.5
LaCrosseNightTrain.. 14   78  62   5  15   3  592  42.3
RapidCityRedDogs.... 14   86  59   8   9   0  618  44.1
ShowMeBelievers..... 13   79  58   3  16   0  587  45.2
BeaumontDrillers.... 12   74  53   6   8   5  543  45.2
LexingtonHorsemen... 14   87  47  16  12   1  641  45.8
TupeloFireAnts...... 13   81  64   0  12   7  600  46.2
TriCityDiesel....... 14   89  59   5  16   0  652  46.6
AustinRockers....... 11   73  46   4   9   0  519  47.2
UtahWarriors........ 14   94  53  10  10   1  669  47.8
BillingsOutlaws..... 13   88  52   7  18   2  652  50.2
TennesseeRiverHawks. 11   73  54   6  13   6  555  50.5
OklahomaCrude.......  6   42  32   2   5   1  305  50.8
Evansville Blue Cats 13   94  69   5  15   2  692  53.2
Bismarck Roughriders 13   95  64   8  17   2  705  54.2
WyomingCavalry...... 14  111  88   6  16   4  822  58.7

TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P  TD Yds/G
--------------------------------------------------------------
UtahWarriors........ 14   473 3432   685  3905   5.7 112 278.9
Bismarck Roughriders 13   480 3136   659  3616   5.5 104 278.2
FortWayneFreedom.... 14  1280 2460   651  3740   5.7 101 267.1
RapidCityRedDogs.... 14  1221 2475   773  3696   4.8  81 264.0
OhioValleyGreyhounds 14  1548 2111   686  3659   5.3  90 261.4
BillingsOutlaws..... 13   462 2829   655  3291   5.0  80 253.2
LexingtonHorsemen... 14   667 2697   666  3364   5.1  96 240.3
LaCrosseNightTrain.. 14  1090 2156   692  3246   4.7  71 231.9
OmahaBeef........... 14  1501 1707   651  3208   4.9  85 229.1
WyomingCavalry...... 14  1044 2106   654  3150   4.8  84 225.0
LincolnCapitols..... 14  1281 1822   630  3103   4.9  69 221.6
SiouxFallsStorm..... 14  1118 1971   642  3089   4.8  66 220.6
LakeCharleLandSharks 13  1182 1684   576  2866   5.0  74 220.5
BeaumontDrillers.... 12   741 1877   612  2618   4.3  61 218.2
Evansville Blue Cats 13  1210 1606   689  2816   4.1  66 216.6
TriCityDiesel....... 14  1247 1772   700  3019   4.3  64 215.6
SiouxCityBandits.... 14   917 2030   669  2947   4.4  57 210.5
ShowMeBelievers..... 13   572 2105   579  2677   4.6  62 205.9
AustinRockers....... 11  1005 1241   499  2246   4.5  58 204.2
MyrtleBeachStingrays 13   932 1577   621  2509   4.0  58 193.0
TennesseeRiverHawks. 11  1305  785   549  2090   3.8  50 190.0
HoumaBayouBucks..... 12   795 1321   550  2116   3.8  52 176.3
TupeloFireAnts...... 13   689 1140   592  1829   3.1  38 140.7
OklahomaCrude.......  6   191  563   289   754   2.6  15 125.7

TOTAL DEFENSE         G  Rush Pass Plays Yards Avg/P  TD  Yds/G
---------------------------------------------------------------
OhioValleyGreyhounds 14   795 1234   591  2029   3.4  47  144.9
LakeCharleLandSharks 13   671 1349   657  2020   3.1  47  155.4
HoumaBayouBucks..... 12   615 1434   562  2049   3.6  44  170.8
BeaumontDrillers.... 12   766 1730   620  2496   4.0  64  208.0
TupeloFireAnts...... 13   910 1810   587  2720   4.6  72  209.2
SiouxFallsStorm..... 14   646 2300   688  2946   4.3  66  210.4
SiouxCityBandits.... 14   864 2180   662  3044   4.6  64  217.4
AustinRockers....... 11   605 1846   490  2451   5.0  69  222.8
RapidCityRedDogs.... 14   738 2383   614  3121   5.1  80  222.9
FortWayneFreedom.... 14  1156 1973   708  3129   4.4  70  223.5
MyrtleBeachStingrays 13  1268 1644   624  2912   4.7  71  224.0
OmahaBeef........... 14   883 2272   683  3155   4.6  71  225.4
LincolnCapitols..... 14   925 2243   727  3168   4.4  60  226.3
OklahomaCrude.......  6   611  758   298  1369   4.6  35  228.2
TriCityDiesel....... 14  1097 2124   634  3221   5.1  82  230.1
UtahWarriors........ 14   940 2324   635  3264   5.1  86  233.1
TennesseeRiverHawks. 11   967 1625   493  2592   5.3  70  235.6
Evansville Blue Cats 13  1242 2021   602  3263   5.4  91  251.0
ShowMeBelievers..... 13  1352 1921   612  3273   5.3  74  251.8
LexingtonHorsemen... 14  1605 1922   769  3527   4.6  86  251.9
LaCrosseNightTrain.. 14  1343 2196   744  3539   4.8  74  252.8
WyomingCavalry...... 14  1188 2403   633  3591   5.7 104  256.5
BillingsOutlaws..... 13   862 2484   666  3346   5.0  85  257.4
Bismarck Roughriders 13   924 2617   701  3541   5.1  86  272.4

PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
----------------------------------------------------------------
UtahWarriors........ 14   518  345   18  66.6 3432  6.6 73 245.1
Bismarck Roughriders 13   480  305   20  63.5 3136  6.5 88 241.2
BillingsOutlaws..... 13   470  275   26  58.5 2829  6.0 52 217.6
LexingtonHorsemen... 14   450  297   18  66.0 2697  6.0 63 192.6
RapidCityRedDogs.... 14   428  268    6  62.6 2475  5.8 36 176.8
FortWayneFreedom.... 14   349  203   22  58.2 2460  7.0 63 175.7
ShowMeBelievers..... 13   365  215   19  58.9 2105  5.8 40 161.9
BeaumontDrillers.... 12   389  179   31  46.0 1877  4.8 40 156.4
LaCrosseNightTrain.. 14   385  195   14  50.6 2156  5.6 45 154.0
OhioValleyGreyhounds 14   280  163    7  58.2 2111  7.5 44 150.8
WyomingCavalry...... 14   362  187   19  51.7 2106  5.8 52 150.4
SiouxCityBandits.... 14   384  206   19  53.6 2030  5.3 35 145.0
SiouxFallsStorm..... 14   337  195   25  57.9 1971  5.8 32 140.8
LincolnCapitols..... 14   304  168   19  55.3 1822  6.0 32 130.1
LakeCharleLandSharks 13   297  147   16  49.5 1684  5.7 36 129.5
TriCityDiesel....... 14   369  181   25  49.1 1772  4.8 35 126.6
Evansville Blue Cats 13   375  185   21  49.3 1606  4.3 31 123.5
OmahaBeef........... 14   274  161    9  58.8 1707  6.2 33 121.9
MyrtleBeachStingrays 13   300  154   16  51.3 1577  5.3 28 121.3
AustinRockers....... 11   232  116   17  50.0 1241  5.3 27 112.8
HoumaBayouBucks..... 12   268  132   15  49.3 1321  4.9 22 110.1
OklahomaCrude.......  6   170   68   19  40.0  563  3.3 11  93.8
TupeloFireAnts...... 13   337  128   28  38.0 1140  3.4 17  87.7
TennesseeRiverHawks. 11   199   85   17  42.7  785  3.9 19  71.4

PASS DEFENSE          G  Att Cmp Int  Pct.  Yds  Avg TD Yds/G
-------------------------------------------------------------
OhioValleyGreyhounds 14  318 164  20  51.6 1234  3.9 28  88.1
LakeCharleLandSharks 13  381 166  27  43.6 1349  3.5 26 103.8
HoumaBayouBucks..... 12  333 156  31  46.8 1434  4.3 23 119.5
OklahomaCrude.......  6  142  79  11  55.6  758  5.3 18 126.3
MyrtleBeachStingrays 13  300 158  20  52.7 1644  5.5 29 126.5
LexingtonHorsemen... 14  371 184  20  49.6 1922  5.2 41 137.3
TupeloFireAnts...... 13  302 155  19  51.3 1810  6.0 39 139.2
FortWayneFreedom.... 14  368 213  24  57.9 1973  5.4 31 140.9
BeaumontDrillers.... 12  354 177  21  50.0 1730  4.9 33 144.2
TennesseeRiverHawks. 11  250 145  11  58.0 1625  6.5 39 147.7
ShowMeBelievers..... 13  295 156   9  52.9 1921  6.5 42 147.8
TriCityDiesel....... 14  336 186  19  55.4 2124  6.3 45 151.7
Evansville Blue Cats 13  282 158  16  56.0 2021  7.2 53 155.5
SiouxCityBandits.... 14  386 213  12  55.2 2180  5.6 38 155.7
LaCrosseNightTrain.. 14  378 219  20  57.9 2196  5.8 36 156.9
LincolnCapitols..... 14  424 233  19  55.0 2243  5.3 36 160.2
OmahaBeef........... 14  405 204  23  50.4 2272  5.6 41 162.3
SiouxFallsStorm..... 14  454 268  22  59.0 2300  5.1 45 164.3
UtahWarriors........ 14  396 226  26  57.1 2324  5.9 52 166.0
AustinRockers....... 11  314 165  12  52.5 1846  5.9 45 167.8
RapidCityRedDogs.... 14  387 238  16  61.5 2383  6.2 47 170.2
WyomingCavalry...... 14  351 207  16  59.0 2403  6.8 65 171.6
BillingsOutlaws..... 13  384 233  13  60.7 2484  6.5 57 191.1
Bismarck Roughriders 13  438 279  20  63.7 2617  6.0 49 201.3

RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
-----------------------------------------------------
TennesseeRiverHawks. 11    350  1305   3.7  31  118.6
OhioValleyGreyhounds 14    406  1548   3.8  46  110.6
OmahaBeef........... 14    377  1501   4.0  52  107.2
Evansville Blue Cats 13    314  1210   3.9  35   93.1
LincolnCapitols..... 14    326  1281   3.9  37   91.5
FortWayneFreedom.... 14    302  1280   4.2  38   91.4
AustinRockers....... 11    267  1005   3.8  31   91.4
LakeCharleLandSharks 13    279  1182   4.2  38   90.9
TriCityDiesel....... 14    331  1247   3.8  29   89.1
RapidCityRedDogs.... 14    345  1221   3.5  45   87.2
SiouxFallsStorm..... 14    305  1118   3.7  34   79.9
LaCrosseNightTrain.. 14    307  1090   3.6  26   77.9
WyomingCavalry...... 14    292  1044   3.6  32   74.6
MyrtleBeachStingrays 13    321   932   2.9  30   71.7
HoumaBayouBucks..... 12    282   795   2.8  30   66.2
SiouxCityBandits.... 14    285   917   3.2  22   65.5
BeaumontDrillers.... 12    223   741   3.3  21   61.8
TupeloFireAnts...... 13    255   689   2.7  21   53.0
LexingtonHorsemen... 14    216   667   3.1  33   47.6
ShowMeBelievers..... 13    214   572   2.7  22   44.0
Bismarck Roughriders 13    179   480   2.7  16   36.9
BillingsOutlaws..... 13    185   462   2.5  28   35.5
UtahWarriors........ 14    167   473   2.8  39   33.8
OklahomaCrude.......  6    119   191   1.6   4   31.8

RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
-------------------------------------------------------
SiouxFallsStorm..... 14     234    646   2.8  21   46.1
HoumaBayouBucks..... 12     229    615   2.7  21   51.2
LakeCharleLandSharks 13     276    671   2.4  21   51.6
RapidCityRedDogs.... 14     227    738   3.3  33   52.7
AustinRockers....... 11     176    605   3.4  24   55.0
OhioValleyGreyhounds 14     273    795   2.9  19   56.8
SiouxCityBandits.... 14     276    864   3.1  26   61.7
OmahaBeef........... 14     278    883   3.2  30   63.1
BeaumontDrillers.... 12     266    766   2.9  31   63.8
LincolnCapitols..... 14     303    925   3.1  24   66.1
BillingsOutlaws..... 13     282    862   3.1  28   66.3
UtahWarriors........ 14     239    940   3.9  34   67.1
TupeloFireAnts...... 13     285    910   3.2  33   70.0
Bismarck Roughriders 13     263    924   3.5  37   71.1
TriCityDiesel....... 14     298   1097   3.7  37   78.4
FortWayneFreedom.... 14     340   1156   3.4  39   82.6
WyomingCavalry...... 14     282   1188   4.2  39   84.9
TennesseeRiverHawks. 11     243    967   4.0  31   87.9
Evansville Blue Cats 13     320   1242   3.9  38   95.5
LaCrosseNightTrain.. 14     366   1343   3.7  38   95.9
MyrtleBeachStingrays 13     324   1268   3.9  42   97.5
OklahomaCrude.......  6     156    611   3.9  17  101.8
ShowMeBelievers..... 13     317   1352   4.3  32  104.0
LexingtonHorsemen... 14     398   1605   4.0  45  114.6


2003 NIFL Team Statistics Through games of Jul 09, 2003

SCORING (NON-KICK)    G    TD Rush Pass KOR MFG I/F 2PT  Pts
------------------------------------------------------------
UtahWarriors........ 14   115   39   73   2   0   1   9  708
Bismarck Roughriders 13   110   16   88   3   0   3  10  680
LexingtonHorsemen... 14   106   33   63   9   0   1   5  646
FortWayneFreedom.... 14   104   38   63   2   0   1   3  630
WyomingCavalry...... 14    93   32   52   5   0   4  15  588
OmahaBeef........... 14    92   52   33   4   0   3   4  560
OhioValleyGreyhounds 14    92   46   44   1   0   1   3  558
BillingsOutlaws..... 13    86   28   52   4   0   2   5  526
LakeCharleLandSharks 13    83   38   36   2   0   7   1  500
RapidCityRedDogs.... 14    81   45   36   0   0   0   2  490
LaCrosseNightTrain.. 14    74   26   45   0   0   3   3  450
LincolnCapitols..... 14    73   37   32   2   0   2   1  440
TriCityDiesel....... 14    70   29   35   2   1   3   8  436
ShowMeBelievers..... 13    71   22   40   1   0   8   1  428
SiouxFallsStorm..... 14    71   34   32   2   0   3   0  426
Evansville Blue Cats 13    67   35   31   1   0   0   9  420
AustinRockers....... 11    67   31   27   4   0   5   2  406
BeaumontDrillers.... 12    64   21   40   1   0   2  11  406
HoumaBayouBucks..... 12    63   30   22   2   1   8   4  386
SiouxCityBandits.... 14    62   22   35   3   0   2   5  382
MyrtleBeachStingrays 13    61   30   28   2   0   1   4  374
TennesseeRiverHawks. 11    53   31   19   3   0   0  13  344
TupeloFireAnts...... 13    44   21   17   5   1   0   8  280
OklahomaCrude.......  6    17    4   11   0   0   2   0  102

SCORING (KICKING)     G    PAT   2PAT    FGs   4FGs    Pts
----------------------------------------------------------
OmahaBeef........... 14   77-86   0-0   27-48   2-0    160
OhioValleyGreyhounds 14   74-88   0-1   25-41   0-0    149
LakeCharleLandSharks 13   72-78   1-1   25-51   0-0    148
RapidCityRedDogs.... 14   54-69   0-0   26-49   0-0    132
SiouxFallsStorm..... 14   62-67   0-0   21-45   0-0    125
LaCrosseNightTrain.. 14   51-69   0-0   21-65   0-0    114
UtahWarriors........ 14   88-99   0-0    8-17   0-0    112
FortWayneFreedom.... 14   81-99   0-0    8-27   1-1    106
HoumaBayouBucks..... 12   51-60   0-0   14-46   0-0     93
LexingtonHorsemen... 14   76-96   1-2    4-22   1-1     90
LincolnCapitols..... 14   57-68   0-0   10-50   0-0     87
SiouxCityBandits.... 14   42-52   0-0   14-48   1-1     85
AustinRockers....... 11   49-60   0-0   12-37   0-0     85
ShowMeBelievers..... 13   55-64   0-0    9-39   1-7     83
TriCityDiesel....... 14   45-56   0-1   10-52   0-0     75
BillingsOutlaws..... 13   50-71   0-0    7-31   0-0     71
Bismarck Roughriders 13   55-83   0-0    5-18   0-0     70
WyomingCavalry...... 14   39-62   0-0    7-30   0-0     60
Evansville Blue Cats 13   29-47   0-0    6-36   0-0     47
TennesseeRiverHawks. 11   16-23   0-0   10-25   0-0     46
MyrtleBeachStingrays 13   21-47   0-2    6-34   0-3     39
OklahomaCrude.......  6   11-16   0-0    7-27   0-0     32
TupeloFireAnts...... 13   11-28   0-0    5-49   1-0     27
BeaumontDrillers.... 12   21-33   0-0    1-28   0-2     24

PASS RATING           G  Att Cmp   Pct Int  Yds TD  Rat.
--------------------------------------------------------
UtahWarriors........ 14  518 345  .666  18 3543 73 109.7
LexingtonHorsemen... 14  450 297  .660  18 2833 63 109.2
Bismarck Roughriders 13  480 305  .635  20 3243 88 107.1
RapidCityRedDogs.... 14  428 268  .626   6 2544 36 106.3
ShowMeBelievers..... 13  365 215  .589  19 2203 40 103.3
OmahaBeef........... 14  274 161  .588   9 1805 33 103.1
BillingsOutlaws..... 13  470 275  .585  26 2942 52 102.9
OhioValleyGreyhounds 14  280 163  .582   7 2149 44 102.7
FortWayneFreedom.... 14  349 203  .582  22 2590 63 102.6
SiouxFallsStorm..... 14  337 195  .579  25 2006 32 102.4
LincolnCapitols..... 14  304 168  .553  19 1898 32 100.2
SiouxCityBandits.... 14  384 206  .536  19 2138 35  98.9
WyomingCavalry...... 14  362 187  .517  19 2240 52  97.2
MyrtleBeachStingrays 13  300 154  .513  16 1688 28  96.9
LaCrosseNightTrain.. 14  385 195  .506  14 2303 45  96.4
AustinRockers....... 11  232 116  .500  17 1308 27  95.8
LakeCharleLandSharks 13  297 147  .495  16 1740 36  95.4
Evansville Blue Cats 13  375 185  .493  21 1830 31  95.3
HoumaBayouBucks..... 12  268 132  .493  15 1392 22  95.2
TriCityDiesel....... 14  369 181  .491  25 1866 35  95.0
BeaumontDrillers.... 12  389 179  .460  31 1988 40  92.5
TennesseeRiverHawks. 11  199  85  .427  17  931 19  89.8
OklahomaCrude.......  6  170  68  .400  19  614 11  87.5
TupeloFireAnts...... 13  337 128  .380  28 1294 17  85.8

PASS DEF RATING       G  Att Cmp Int  Pct.  Yds TD  Rat.
--------------------------------------------------------
LakeCharleLandSharks 13  381 166  27  43.6 1556 26  90.5
HoumaBayouBucks..... 12  333 156  31  46.8 1546 23  93.2
LexingtonHorsemen... 14  371 184  20  49.6 2035 41  95.5
BeaumontDrillers.... 12  354 177  21  50.0 1793 33  95.8
OmahaBeef........... 14  405 204  23  50.4 2454 41  96.1
TupeloFireAnts...... 13  302 155  19  51.3 1866 39  96.9
OhioValleyGreyhounds 14  318 164  20  51.6 1506 28  97.1
AustinRockers....... 11  314 165  12  52.5 1943 45  98.0
MyrtleBeachStingrays 13  300 158  20  52.7 1723 29  98.1
ShowMeBelievers..... 13  295 156   9  52.9 1980 42  98.2
LincolnCapitols..... 14  424 233  19  55.0 2315 36 100.0
SiouxCityBandits.... 14  386 213  12  55.2 2276 38 100.2
TriCityDiesel....... 14  336 186  19  55.4 2160 45 100.3
OklahomaCrude.......  6  142  79  11  55.6  797 18 100.5
Evansville Blue Cats 13  282 158  16  56.0 2039 53 100.9
UtahWarriors........ 14  396 226  26  57.1 2384 52 101.7
FortWayneFreedom.... 14  368 213  24  57.9 2156 31 102.4
LaCrosseNightTrain.. 14  378 219  20  57.9 2317 36 102.4
TennesseeRiverHawks. 11  250 145  11  58.0 1729 39 102.5
WyomingCavalry...... 14  351 207  16  59.0 2434 65 103.3
SiouxFallsStorm..... 14  454 268  22  59.0 2454 45 103.4
BillingsOutlaws..... 13  384 233  13  60.7 2574 57 104.7
RapidCityRedDogs.... 14  387 238  16  61.5 2470 47 105.4
Bismarck Roughriders 13  438 279  20  63.7 2675 49 107.2

KICKOFF RETURNS       G   Ret  Yds   TD   Avg
---------------------------------------------
LakeCharleLandSharks 13    54 1027    2  19.0
SiouxCityBandits.... 14    79 1496    3  18.9
SiouxFallsStorm..... 14    64 1210    2  18.9
WyomingCavalry...... 14   105 1971    5  18.8
LincolnCapitols..... 14    70 1303    2  18.6
OmahaBeef........... 14    87 1599    4  18.4
TupeloFireAnts...... 13    81 1478    5  18.2
LexingtonHorsemen... 14    90 1594    9  17.7
BillingsOutlaws..... 13    92 1620    4  17.6
AustinRockers....... 11    69 1188    4  17.2
FortWayneFreedom.... 14    83 1416    2  17.1
OhioValleyGreyhounds 14    54  900    1  16.7
OklahomaCrude.......  6    49  815    0  16.6
ShowMeBelievers..... 13    97 1610    1  16.6
UtahWarriors........ 14    89 1447    2  16.3
TriCityDiesel....... 14   106 1713    2  16.2
Evansville Blue Cats 13    90 1442    1  16.0
LaCrosseNightTrain.. 14    81 1291    0  15.9
HoumaBayouBucks..... 12    52  820    2  15.8
BeaumontDrillers.... 12    65 1003    1  15.4
RapidCityRedDogs.... 14    92 1417    0  15.4
TennesseeRiverHawks. 11    82 1242    3  15.1
Bismarck Roughriders 13   101 1425    3  14.1
MyrtleBeachStingrays 13    78  970    2  12.4

MFG RETURNS           G   Ret  Yds   TD   Avg
---------------------------------------------
BillingsOutlaws..... 13     3   98    0  32.7
WyomingCavalry...... 14     5  146    0  29.2
TriCityDiesel....... 14     5  144    1  28.8
AustinRockers....... 11     9  221    0  24.6
ShowMeBelievers..... 13     9  213    0  23.7
LincolnCapitols..... 14     4   93    0  23.2
SiouxCityBandits.... 14    10  221    0  22.1
SiouxFallsStorm..... 14    10  220    0  22.0
TupeloFireAnts...... 13    13  285    1  21.9
OmahaBeef........... 14    16  350    0  21.9
LakeCharleLandSharks 13     5  109    0  21.8
UtahWarriors........ 14     8  161    0  20.1
OklahomaCrude.......  6     1   20    0  20.0
HoumaBayouBucks..... 12     5   92    1  18.4
Bismarck Roughriders 13     3   49    0  16.3
Evansville Blue Cats 13     4   63    0  15.8
FortWayneFreedom.... 14     6   86    0  14.3
OhioValleyGreyhounds 14    16  226    0  14.1
RapidCityRedDogs.... 14     9  102    0  11.3
BeaumontDrillers.... 12     5   19    0   3.8
MyrtleBeachStingrays 13     0    0    0   0.0
LexingtonHorsemen... 14     8   -1    0  -0.1
TennesseeRiverHawks. 11     4   -8    0  -2.0
LaCrosseNightTrain.. 14     3  -13    0  -4.3

                         |--Gained--||---Lost---|
TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
-----------------------------------------------------------
HoumaBayouBucks..... 12   10  31  41   5  15  20 +21   1.75
LakeCharleLandSharks 13   11  27  38   6  16  22 +16   1.23
OhioValleyGreyhounds 14   10  20  30   7   7  14 +16   1.14
LaCrosseNightTrain.. 14   16  20  36   8  14  22 +14   1.00
UtahWarriors........ 14    9  26  35   5  18  23 +12   0.86
FortWayneFreedom.... 14   13  24  37   6  22  28  +9   0.64
OmahaBeef........... 14   10  23  33  16   9  25  +8   0.57
RapidCityRedDogs.... 14    3  16  19   7   6  13  +6   0.43
Bismarck Roughriders 13    9  20  29   8  20  28  +1   0.08
LincolnCapitols..... 14   13  19  32  12  19  31  +1   0.07
MyrtleBeachStingrays 13    4  20  24  10  16  26  -2  -0.15
SiouxFallsStorm..... 14    7  22  29   7  25  32  -3  -0.21
LexingtonHorsemen... 14    3  20  23   8  18  26  -3  -0.21
Evansville Blue Cats 13    4  16  20   5  21  26  -6  -0.46
BillingsOutlaws..... 13   14  13  27   7  26  33  -6  -0.46
TennesseeRiverHawks. 11   10  11  21  10  17  27  -6  -0.55
WyomingCavalry...... 14    7  16  23  12  19  31  -8  -0.57
ShowMeBelievers..... 13    8   9  17   7  19  26  -9  -0.69
TriCityDiesel....... 14   10  19  29  14  25  39 -10  -0.71
AustinRockers....... 11    8  12  20  11  17  28  -8  -0.73
SiouxCityBandits.... 14    4  12  16   8  19  27 -11  -0.79
TupeloFireAnts...... 13    7  19  26   9  28  37 -11  -0.85
BeaumontDrillers.... 12    8  21  29  10  31  41 -12  -1.00
OklahomaCrude.......  6    2  11  13   4  19  23 -10  -1.67



2003 NIFL Team Statistics Through games of Jul 09, 2003

FIELD GOALS           G  FGM-ATT     Pct  4FGM-ATT     Pct
----------------------------------------------------------
OhioValleyGreyhounds 14   25-41     .610     0-0      .000
OmahaBeef........... 14   27-48     .562     2-0      .000
RapidCityRedDogs.... 14   26-49     .531     0-0      .000
LakeCharleLandSharks 13   25-51     .490     0-0      .000
UtahWarriors........ 14    8-17     .471     0-0      .000
SiouxFallsStorm..... 14   21-45     .467     0-0      .000
TennesseeRiverHawks. 11   10-25     .400     0-0      .000
AustinRockers....... 11   12-37     .324     0-0      .000
LaCrosseNightTrain.. 14   21-65     .323     0-0      .000
HoumaBayouBucks..... 12   14-46     .304     0-0      .000
FortWayneFreedom.... 14    8-27     .296     1-1     1.000
SiouxCityBandits.... 14   14-48     .292     1-1     1.000
Bismarck Roughriders 13    5-18     .278     0-0      .000
OklahomaCrude.......  6    7-27     .259     0-0      .000
WyomingCavalry...... 14    7-30     .233     0-0      .000
ShowMeBelievers..... 13    9-39     .231     1-7      .143
BillingsOutlaws..... 13    7-31     .226     0-0      .000
LincolnCapitols..... 14   10-50     .200     0-0      .000
TriCityDiesel....... 14   10-52     .192     0-0      .000
LexingtonHorsemen... 14    4-22     .182     1-1     1.000
MyrtleBeachStingrays 13    6-34     .176     0-3      .000
Evansville Blue Cats 13    6-36     .167     0-0      .000
TupeloFireAnts...... 13    5-49     .102     1-0      .000
BeaumontDrillers.... 12    1-28     .036     0-2      .000

PAT KICKING           G  PAT-ATT     Pct  2PAT-ATT     Pct
----------------------------------------------------------
SiouxFallsStorm..... 14   62-67     .925     0-0      .000
LakeCharleLandSharks 13   72-78     .923     1-1     1.000
OmahaBeef........... 14   77-86     .895     0-0      .000
UtahWarriors........ 14   88-99     .889     0-0      .000
ShowMeBelievers..... 13   55-64     .859     0-0      .000
HoumaBayouBucks..... 12   51-60     .850     0-0      .000
OhioValleyGreyhounds 14   74-88     .841     0-1      .000
LincolnCapitols..... 14   57-68     .838     0-0      .000
FortWayneFreedom.... 14   81-99     .818     0-0      .000
AustinRockers....... 11   49-60     .817     0-0      .000
SiouxCityBandits.... 14   42-52     .808     0-0      .000
TriCityDiesel....... 14   45-56     .804     0-1      .000
LexingtonHorsemen... 14   76-96     .792     1-2      .500
RapidCityRedDogs.... 14   54-69     .783     0-0      .000
LaCrosseNightTrain.. 14   51-69     .739     0-0      .000
BillingsOutlaws..... 13   50-71     .704     0-0      .000
TennesseeRiverHawks. 11   16-23     .696     0-0      .000
OklahomaCrude.......  6   11-16     .688     0-0      .000
Bismarck Roughriders 13   55-83     .663     0-0      .000
BeaumontDrillers.... 12   21-33     .636     0-0      .000
WyomingCavalry...... 14   39-62     .629     0-0      .000
Evansville Blue Cats 13   29-47     .617     0-0      .000
MyrtleBeachStingrays 13   21-47     .447     0-2      .000
TupeloFireAnts...... 13   11-28     .393     0-0      .000

SACKS BY              G Sacks Yards
-----------------------------------
OhioValleyGreyhounds 14    49   272
LakeCharleLandSharks 13    31   207
SiouxFallsStorm..... 14    29   154
FortWayneFreedom.... 14    28   183
OmahaBeef........... 14    25   182
HoumaBayouBucks..... 12    24   112
LaCrosseNightTrain.. 14    22   121
BillingsOutlaws..... 13    22    90
LexingtonHorsemen... 14    21   113
SiouxCityBandits.... 14    20    96
AustinRockers....... 11    19    97
TennesseeRiverHawks. 11    16   104
Bismarck Roughriders 13    16    58
RapidCityRedDogs.... 14    15    87
LincolnCapitols..... 14    15    72
MyrtleBeachStingrays 13    14    79
TupeloFireAnts...... 13    12    56
BeaumontDrillers.... 12    11    63
ShowMeBelievers..... 13    11    59
UtahWarriors........ 14    10    60
TriCityDiesel....... 14     7    36
WyomingCavalry...... 14     7    31
OklahomaCrude.......  6     6    39
Evansville Blue Cats 13     2    18

SACKS AGAINST         G Sacks Yards
-----------------------------------
SiouxFallsStorm..... 14     8    35
OhioValleyGreyhounds 14     9    38
AustinRockers....... 11    11    67
