Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UtahWarriors........ 14 21 15 6 - 56 BeaumontDrillers.... 13 12 0 19 - 44
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TupeloFireAnts...... 0 0 13 6 - 19 OhioValleyGreyhounds 10 21 7 19 - 57
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LexingtonHorsemen... 13 21 13 15 - 62 FortWayneFreedom.... 14 28 7 27 - 76
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bismarck Roughriders 0 7 13 7 - 27 SiouxFallsStorm..... 14 14 7 9 - 44
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WyomingCavalry...... 0 6 14 6 - 26 UtahWarriors........ 14 21 21 7 - 63
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MyrtleBeachStingrays 10 0 7 7 - 24 OhioValleyGreyhounds 0 28 7 21 - 56
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FortWayneFreedom.... 10 13 6 14 - 43 LexingtonHorsemen... 14 24 14 7 - 59
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TriCityDiesel....... 14 21 7 13 - 55 ShowMeBelievers..... 7 14 14 12 - 47
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TennesseeRiverHawks. 8 6 6 0 - 20 LakeCharleLandSharks 14 8 14 30 - 66
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BeaumontDrillers.... 13 7 6 0 - 26 AustinRockers....... 0 27 3 17 - 47
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxCityBandits.... 6 14 8 10 - 38 OmahaBeef........... 14 17 0 27 - 58
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AustinRockers....... 10 10 6 13 - 39 HoumaBayouBucks..... 10 15 10 7 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Evansville Blue Cats 6 0 0 0 - 6 HoumaBayouBucks..... 7 14 10 24 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RapidCityRedDogs.... 3 7 3 10 - 23 SiouxFallsStorm..... 3 21 7 0 - 31
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- BillingsOutlaws..... 7 17 0 17 3 - 44 LincolnCapitols..... 0 17 7 17 6 - 47
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OklahomaCrude....... 0 16 9 7 - 32 TupeloFireAnts...... 6 14 17 6 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FortWayneFreedom.... 20 0 0 21 - 41 MyrtleBeachStingrays 13 9 13 15 - 50
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TennesseeRiverHawks. 8 32 14 8 - 62 LexingtonHorsemen... 7 21 8 22 - 58
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AustinRockers....... 14 17 6 14 - 51 UtahWarriors........ 7 21 14 28 - 70
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LaCrosseNightTrain.. 20 0 14 17 - 51 Bismarck Roughriders 14 21 21 7 - 63
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LexingtonHorsemen... 14 7 6 0 - 27 OhioValleyGreyhounds 21 19 20 10 - 70
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxCityBandits.... 0 3 14 7 - 24 LincolnCapitols..... 13 20 3 6 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OmahaBeef........... 26 17 3 17 - 63 WyomingCavalry...... 7 20 6 6 - 39
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LakeCharleLandSharks 7 13 10 21 - 51 TupeloFireAnts...... 9 6 3 6 - 24
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ShowMeBelievers..... 6 12 7 8 - 33 LakeCharleLandSharks 7 14 16 7 - 44
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bismarck Roughriders 21 7 14 12 - 54 UtahWarriors........ 14 20 0 14 - 48
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OhioValleyGreyhounds 7 20 17 13 - 57 TupeloFireAnts...... 0 6 8 0 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FortWayneFreedom.... 13 7 21 8 - 49 SiouxFallsStorm..... 21 10 7 14 - 52
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OmahaBeef........... 14 6 7 7 - 34 SiouxCityBandits.... 20 7 10 0 - 37
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TriCityDiesel....... 7 0 0 0 - 7 LaCrosseNightTrain.. 0 12 3 21 - 36
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Evansville Blue Cats 7 8 6 15 - 36 MyrtleBeachStingrays 6 18 6 14 - 44
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RapidCityRedDogs.... 7 18 10 3 - 38 BillingsOutlaws..... 6 21 0 14 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OklahomaCrude....... 7 7 3 0 - 17 BeaumontDrillers.... 7 29 7 7 - 50
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OhioValleyGreyhounds 20 8 7 9 - 44 MyrtleBeachStingrays 7 13 6 12 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BillingsOutlaws..... 27 17 0 7 - 51 RapidCityRedDogs.... 20 21 10 13 - 64
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LakeCharleLandSharks 7 14 10 19 - 50 AustinRockers....... 7 7 3 19 - 36
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LexingtonHorsemen... 41 0 7 23 - 71 Evansville Blue Cats 25 0 23 15 - 63
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WyomingCavalry...... 10 6 0 26 - 42 Bismarck Roughriders 7 21 15 22 - 65
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UtahWarriors........ 3 14 14 3 - 34 SiouxFallsStorm..... 7 14 10 16 - 47
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BeaumontDrillers.... 6 8 7 0 - 21 ShowMeBelievers..... 14 12 6 21 - 53
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TennesseeRiverHawks. 0 7 6 2 - 15 FortWayneFreedom.... 16 30 21 7 - 74
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LincolnCapitols..... 20 17 7 13 - 57 TriCityDiesel....... 14 8 8 20 - 50
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LaCrosseNightTrain.. 7 13 14 0 - 34 OmahaBeef........... 14 17 14 19 - 64
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bismarck Roughriders 7 27 21 20 - 75 RapidCityRedDogs.... 3 22 14 18 - 57
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BeaumontDrillers.... 7 3 0 6 - 16 LakeCharleLandSharks 7 13 21 19 - 60
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HoumaBayouBucks..... 10 14 12 0 - 36 MyrtleBeachStingrays 15 15 0 0 - 30
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LexingtonHorsemen... 7 14 7 15 - 43 TupeloFireAnts...... 6 0 8 8 - 22
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Evansville Blue Cats 21 14 7 7 - 49 TennesseeRiverHawks. 17 17 13 8 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BillingsOutlaws..... 7 7 0 20 - 34 SiouxCityBandits.... 0 10 3 14 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OmahaBeef........... 6 18 13 15 - 52 TriCityDiesel....... 17 7 13 13 - 50
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UtahWarriors........ 21 28 14 16 - 79 WyomingCavalry...... 28 12 8 28 - 76
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ShowMeBelievers..... 0 10 20 6 - 36 LincolnCapitols..... 16 20 14 24 - 74
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FortWayneFreedom.... 14 17 21 7 - 59 LaCrosseNightTrain.. 0 0 0 6 - 6
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AustinRockers....... 7 6 0 9 - 22 MyrtleBeachStingrays 0 12 0 18 - 30
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LaCrosseNightTrain.. 0 14 7 13 - 34 LincolnCapitols..... 10 20 0 7 - 37
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FortWayneFreedom.... 10 21 17 14 - 62 Evansville Blue Cats 6 6 15 6 - 33
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LakeCharleLandSharks 7 10 7 12 - 36 TennesseeRiverHawks. 0 12 0 16 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bismarck Roughriders 14 23 13 25 - 75 TriCityDiesel....... 20 13 3 15 - 51
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxCityBandits.... 7 13 12 19 - 51 ShowMeBelievers..... 14 14 13 14 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RapidCityRedDogs.... 3 21 7 12 - 43 UtahWarriors........ 7 14 6 22 - 49
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WyomingCavalry...... 12 17 7 7 - 43 OmahaBeef........... 14 21 22 7 - 64
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OhioValleyGreyhounds 7 23 10 16 - 56 LexingtonHorsemen... 10 7 14 22 - 53
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BillingsOutlaws..... 7 19 6 0 - 32 SiouxFallsStorm..... 16 14 0 6 - 36
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BeaumontDrillers.... 0 6 0 0 - 6 HoumaBayouBucks..... 9 10 7 14 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Evansville Blue Cats 7 7 6 6 - 26 LexingtonHorsemen... 20 21 7 13 - 61
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TennesseeRiverHawks. 0 3 0 9 - 12 OhioValleyGreyhounds 5 28 13 17 - 63
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OklahomaCrude....... 6 12 0 0 - 18 LakeCharleLandSharks 17 16 14 21 - 68
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LexingtonHorsemen... 21 21 13 7 - 62 BeaumontDrillers.... 7 12 19 14 - 52
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LincolnCapitols..... 7 0 6 7 - 20 BillingsOutlaws..... 17 0 0 27 - 44
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TriCityDiesel....... 0 14 0 0 - 14 OmahaBeef........... 14 21 21 25 - 81
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MyrtleBeachStingrays 6 0 13 6 - 25 FortWayneFreedom.... 20 9 13 9 - 51
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LaCrosseNightTrain.. 0 3 3 15 - 21 RapidCityRedDogs.... 6 12 14 10 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TriCityDiesel....... 20 14 16 30 - 80 WyomingCavalry...... 13 14 0 16 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Evansville Blue Cats 7 12 27 28 - 74 AustinRockers....... 14 28 19 20 - 81
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UtahWarriors........ 7 13 14 29 - 63 Bismarck Roughriders 7 12 20 14 - 53
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxFallsStorm..... 21 6 14 17 - 58 WyomingCavalry...... 13 0 0 14 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HoumaBayouBucks..... 7 21 21 0 - 49 TupeloFireAnts...... 6 0 12 25 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ShowMeBelievers..... 7 3 7 13 - 30 SiouxCityBandits.... 14 14 13 7 - 48
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OhioValleyGreyhounds 3 7 6 7 - 23 ShowMeBelievers..... 0 0 0 13 - 13
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TupeloFireAnts...... 0 0 0 8 - 8 AustinRockers....... 9 25 2 21 - 57
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BillingsOutlaws..... 7 14 7 27 - 55 Bismarck Roughriders 6 22 22 18 - 68
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxCityBandits.... 0 6 7 12 - 25 SiouxFallsStorm..... 13 3 6 21 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RapidCityRedDogs.... 0 12 14 7 - 33 LaCrosseNightTrain.. 14 7 8 0 - 29
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LakeCharleLandSharks 3 6 6 6 - 21 HoumaBayouBucks..... 7 9 7 5 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LincolnCapitols..... 14 7 0 13 - 34 OmahaBeef........... 13 20 0 7 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ShowMeBelievers..... 7 21 10 7 - 45 TriCityDiesel....... 6 14 0 15 - 35
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LincolnCapitols..... 0 14 7 0 - 21 ShowMeBelievers..... 0 14 3 7 - 24
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MyrtleBeachStingrays 0 7 6 14 - 27 LexingtonHorsemen... 16 20 14 7 - 57
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TupeloFireAnts...... 7 6 7 6 - 26 HoumaBayouBucks..... 14 20 13 0 - 47
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WyomingCavalry...... 14 31 9 8 - 62 BillingsOutlaws..... 17 14 21 13 - 65
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OhioValleyGreyhounds 10 17 6 6 - 39 Evansville Blue Cats 0 13 9 0 - 22
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxFallsStorm..... 7 6 6 0 - 19 FortWayneFreedom.... 21 14 7 13 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UtahWarriors........ 21 24 28 18 - 91 AustinRockers....... 7 17 24 22 - 70
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LincolnCapitols..... 7 6 7 0 - 20 SiouxCityBandits.... 0 0 0 0 - 0
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OmahaBeef........... 10 7 14 22 - 53 LaCrosseNightTrain.. 10 20 7 13 - 50
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FortWayneFreedom.... 10 12 0 20 - 42 OhioValleyGreyhounds 14 21 6 7 - 48
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TriCityDiesel....... 0 6 0 6 - 12 LincolnCapitols..... 7 7 0 13 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RapidCityRedDogs.... 6 14 14 10 - 44 WyomingCavalry...... 13 14 7 16 - 50
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HoumaBayouBucks..... 10 17 7 14 - 48 LakeCharleLandSharks 0 14 7 14 - 35
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LaCrosseNightTrain.. 13 10 7 20 - 50 ShowMeBelievers..... 7 10 9 3 - 29
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OmahaBeef........... 0 0 12 3 - 15 BillingsOutlaws..... 6 19 0 6 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxFallsStorm..... 7 0 14 14 - 35 UtahWarriors........ 21 0 14 24 - 59
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxCityBandits.... 7 15 0 21 - 43 Bismarck Roughriders 12 19 14 24 - 69
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BeaumontDrillers.... 6 0 13 6 - 25 TupeloFireAnts...... 13 13 0 0 - 26
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MyrtleBeachStingrays 13 12 9 13 - 47 Evansville Blue Cats 6 13 0 20 - 39
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LexingtonHorsemen... 0 17 14 14 - 45 TennesseeRiverHawks. 7 10 17 6 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MyrtleBeachStingrays 0 3 6 6 - 15 OhioValleyGreyhounds 17 10 7 7 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FortWayneFreedom.... 0 27 14 7 - 48 TennesseeRiverHawks. 14 9 14 28 - 65
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ShowMeBelievers..... 12 14 0 20 - 46 OmahaBeef........... 14 9 13 18 - 54
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LakeCharleLandSharks 14 14 7 26 - 61 BeaumontDrillers.... 6 0 8 6 - 20
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UtahWarriors........ 13 21 0 8 - 42 RapidCityRedDogs.... 10 14 7 17 - 48
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxFallsStorm..... 10 14 21 3 - 48 Bismarck Roughriders 12 15 13 15 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TriCityDiesel....... 3 7 10 0 - 20 SiouxCityBandits.... 7 13 13 20 - 53
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OklahomaCrude....... 6 7 0 7 - 20 LexingtonHorsemen... 21 14 13 13 - 61
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TupeloFireAnts...... 0 2 0 8 - 10 BeaumontDrillers.... 14 12 7 0 - 33
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HoumaBayouBucks..... 0 9 6 29 - 44 BeaumontDrillers.... 12 14 6 22 - 54
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AustinRockers....... 7 8 0 13 - 28 BeaumontDrillers.... 12 8 8 6 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BillingsOutlaws..... 13 21 6 14 - 54 WyomingCavalry...... 20 14 10 18 - 62
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LincolnCapitols..... 7 13 15 6 - 41 LaCrosseNightTrain.. 13 10 12 0 - 35
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OmahaBeef........... 17 16 7 14 - 54 LincolnCapitols..... 7 7 3 6 - 23
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RapidCityRedDogs.... 6 14 13 10 - 43 Bismarck Roughriders 6 17 12 7 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TennesseeRiverHawks. 6 13 13 0 - 32 Evansville Blue Cats 13 3 7 0 - 23
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AustinRockers....... 7 7 20 8 - 42 TupeloFireAnts...... 0 15 12 0 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxFallsStorm..... 10 10 20 7 - 47 BillingsOutlaws..... 13 13 0 18 - 44
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WyomingCavalry...... 7 7 0 27 - 41 TriCityDiesel....... 7 0 0 16 - 23
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LaCrosseNightTrain.. 6 0 14 3 - 23 SiouxCityBandits.... 5 7 10 8 - 30
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OhioValleyGreyhounds 13 13 21 7 - 54 FortWayneFreedom.... 7 13 14 7 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LexingtonHorsemen... 13 6 6 19 - 44 MyrtleBeachStingrays 0 15 0 19 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxCityBandits.... 9 7 3 15 - 34 TriCityDiesel....... 7 0 6 13 - 26
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HoumaBayouBucks..... 7 3 13 13 - 36 UtahWarriors........ 6 34 14 7 - 61
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WyomingCavalry...... 3 7 0 8 - 18 SiouxFallsStorm..... 0 17 6 13 - 36
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Evansville Blue Cats 3 10 6 0 - 19 OhioValleyGreyhounds 20 15 0 20 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bismarck Roughriders 12 8 12 7 - 39 OmahaBeef........... 20 3 10 5 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AustinRockers....... 3 3 0 22 - 28 LakeCharleLandSharks 20 16 10 21 - 67
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LincolnCapitols..... 14 21 14 14 - 63 RapidCityRedDogs.... 10 14 7 12 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ShowMeBelievers..... 14 6 14 14 - 48 LaCrosseNightTrain.. 3 21 10 19 - 53
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TennesseeRiverHawks. 12 6 12 14 - 44 MyrtleBeachStingrays 9 15 6 15 - 45
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TriCityDiesel....... 7 13 17 17 - 54 OklahomaCrude....... 3 14 6 10 - 33
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OmahaBeef........... 6 25 14 13 - 58 ShowMeBelievers..... 10 10 14 21 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LakeCharleLandSharks 21 14 5 10 - 50 LexingtonHorsemen... 14 6 13 8 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxFallsStorm..... 7 3 7 14 - 31 LincolnCapitols..... 0 7 0 14 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Beaumont Drillers... 7 14 7 21 - 49 Evansville Blue Cats 13 8 6 12 - 39
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UtahWarriors........ 7 21 10 12 - 50 BillingsOutlaws..... 20 11 9 0 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LaCrosseNightTrain.. 3 13 0 12 - 28 TriCityDiesel....... 6 18 0 14 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RapidCityRedDogs.... 7 16 0 12 - 35 SiouxCityBandits.... 7 13 0 18 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OklahomaCrude....... 0 11 7 0 - 18 HoumaBayouBucks..... 0 13 9 7 - 29
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TupeloFireAnts...... 10 0 6 6 - 22 FortWayneFreedom.... 10 7 14 26 - 57
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bismarck Roughriders 6 20 9 12 - 47 WyomingCavalry...... 19 14 14 14 - 61
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxCityBandits.... 6 0 7 8 - 21 LaCrosseNightTrain.. 16 21 0 9 - 46
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bismarck Roughriders 6 0 6 6 - 18 Billings Outlaws.... 14 21 20 6 - 61
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WyomingCavalry...... 7 14 7 32 - 60 RapidCityRedDogs.... 10 24 14 33 - 81
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BillingsOutlaws..... 6 6 28 6 - 46 UtahWarriors........ 7 21 20 7 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OhioValleyGreyhounds 11 13 13 9 - 46 TennesseeRiverHawks. 3 6 6 6 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MyrtleBeachStingrays 7 7 0 0 - 14 HoumaBayouBucks..... 0 10 7 12 - 29
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Evansville Blue Cats 14 6 6 14 - 40 FortWayneFreedom.... 14 6 7 14 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TupeloFireAnts...... 0 13 6 6 - 25 LakeCharleLandSharks 9 17 14 10 - 50
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SiouxFallsStorm..... 7 10 6 3 - 26 RapidCityRedDogs.... 0 6 8 16 - 30
The NIFL and its member teams are not affiliated, sponsored or associated with the Arena Football League or any of its member teams.
© 2001, 2002 National Indoor Football League. NIFL, National Indoor Football League, and the NIFL logo design are registered trademarks of the National Indoor Football League. The team names, logos and uniform designs are registered trademarks of the teams indicated. No portion of this site may be reproduced without the express written permission of the National Indoor Football League The National Indoor Football League take no responsibility for third-party material appearing in any bulletin board or chat sections of this site. All rights reserved.
Privacy & legal information