NIFL 2003 Statistics

FortWayneFreedom


Game Results


  
                              NIFL 2003 Statistics
         FortWayneFreedom Game Results (Through games of Jul 09, 2003)
                                   All games


                                                         Overall
     Date             Opponent                Score      Record    Time     Attend
     ----             --------                -----     --------   ----     ------
     Mar 22, 2003     EVANSVILLE BLUE CATS W  41-40      1- 0- 0   3hr 4min   9162
     Mar 29, 2003     TUPELOFIREANTS       W  57-22      2- 0- 0   2hr36min   7128
     Apr 12, 2003     OHIOVALLEYGREYHOUNDS    41-54  L   2- 1- 0   2hr 48mi   8671
     Apr 19, 2003  at TennesseeRiverHawks     48-65  L   2- 2- 0
     Apr 25, 2003  at OhioValleyGreyhounds    42-48  L   2- 3- 0              3249
     May 03, 2003     SIOUXFALLSSTORM      W  55-19      3- 3- 0   2hr19min   7133
     May 17, 2003     MYRTLEBEACHSTINGRAYS W  51-25      4- 3- 0   2hr51min   7103
     May 24, 2003  at Evansville Blue Cats W  62-33      5- 3- 0   2:50       4337
     May 30, 2003  at LaCrosseNightTrain   W  59-6       6- 3- 0   2:35       3659
     Jun 06, 2003     TENNESSEERIVERHAWKS  W  74-15      7- 3- 0   2h45m      7132
     Jun 14, 2003  at SiouxFallsStorm         49-52  L   7- 4- 0   2:42       3568
     Jun 21, 2003  at MyrtleBeachStingrays    41-50  L   7- 5- 0   3:01       2500
     Jun 28, 2003  at LexingtonHorsemen       43-59  L   7- 6- 0   2.5        7503
     Jul 05, 2003     LEXINGTONHORSEMEN    W  76-62      8- 6- 0   3hr20min   7997



Overall Team Statistics


  
                              NIFL 2003 Statistics
    FortWayneFreedom Overall Team Statistics (Through games of Jul 09, 2003)
                                   All games

TEAM STATISTICS                          FW          OPP
--------------------------------------------------------
SCORING.......................          740          551
  Points Per Game.............         52.9         39.4
FIRST DOWNS...................          215          201
  Rushing.....................           64           60
  Passing.....................          125          116
  Penalty.....................           25           25
RUSHING YARDAGE...............         1280         1156
  Yards gained rushing........         1383         1272
  Yards lost rushing..........          103          116
  Rushing Attempts............          302          340
  Average Per Rush............          4.2          3.4
  Average Per Game............         91.4         82.6
  TDs Rushing.................           38           39
PASSING YARDAGE...............         2460         1973
  Att-Comp-Int................   349-203-22   368-213-24
  Average Per Pass............          7.0          5.4
  Average Per Catch...........         12.1          9.3
  Average Per Game............        175.7        140.9
  TDs Passing.................           63           31
TOTAL OFFENSE.................         3740         3129
  Total Plays.................          672          736
  Average Per Play............          5.6          4.3
  Average Per Game............        267.1        223.5
KICK RETURNS: #-YARDS.........      83-1416     105-1957
FG RETURNS: #-YARDS...........         6-86         2-25
INT RETURNS: #-YARDS..........       24-281       22-182
KICK RETURN AVERAGE...........         17.1         18.6
FG RETURN AVERAGE.............         14.3         12.5
INT RETURN AVERAGE............         11.7          8.3
FUMBLES-LOST..................         13-6        20-13
PENALTIES-YARDS...............       97-639       85-477
  Average Per Game............         45.6         34.1
TIME OF POSSESSION/GAME.......        30:51        32:56
3RD-DOWN CONVERSIONS..........       43/104       53/133
  3rd-Down Pct................          41%          40%
4TH-DOWN CONVERSIONS..........        19/31        22/44
  4th-Down Pct................          61%          50%
SACKS BY-YARDS................       28-183       21-130
MISC YARDS....................           -6            0
TOUCHDOWNS SCORED.............          104           78
FIELD GOALS-ATTEMPTS..........         8-27         6-33
PAT-ATTEMPTS..................        81-99        46-64
2-pt PAT-ATTEMPTS.............          0-0          0-0
ATTENDANCE....................        54326        24816
  Games/Avg Per Game..........       7/7761       7/3545

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
FortWayneFreedom....  179  204  162  194  -   739
Opponents...........  145  132  140  133  -   550

Overall Individual Statistics


  
                              NIFL 2003 Statistics
 FortWayneFreedom Overall Individual Statistics (Through games of Jul 09, 2003)
                                   All games


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Rocky Harvey         14  206  807   44  763   3.7  25   39  54.5
Antoine Taylor        8   32  196   12  184   5.8   6   32  23.0
Reese, J.             3   21  184   18  166   7.9   3   34  55.3
Julian Reese          4   25  118   26   92   3.7   4   18  23.0
Reese J.              1    3   38    0   38  12.7   0   25  38.0
Dana Overton         11    6   19    2   17   2.8   0    6   1.5
Pat Cavanaugh         4    3   12    0   12   4.0   0   10   3.0
Ulrich S.             1    1    5    0    5   5.0   0    5   5.0
Casey Donaldson       5    3    4    0    4   1.3   0    2   0.8
Scott Ulrich          1    1    0    0    0   0.0   0    0   0.0
Jamar Cottee         12    1    0    1   -1  -1.0   0    0  -0.1
Total..........      14  302 1383  103 1280   4.2  38   39  91.4
Opponents......      14  340 1272  116 1156   3.4  39   23  82.6

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Antoine Taylor        8  103.12  160-94-8    58.7 1180  30  45 147.5
Julian Reese          4  100.28  103-57-6    55.3  673  13  41 168.2
Reese, J.             3  104.95   64-39-6    60.9  467  14  46 155.7
Reese J.              1  104.17   20-12-1    60.0  235   6  49 235.0
Scott Ulrich          1   56.25    2-1-1     50.0   29   0  29  29.0
TM                    7   39.58    0-0-0      0.0  -86   0   0 -12.3
TEAM                  3   39.58    0-0-0      0.0  -38   0   0 -12.7
Total..........      14  102.64 349-203-22   58.2 2460  63  49 175.7
Opponents......      14  102.40 368-213-24   57.9 1973  31  40 140.9

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Adrain Reese         14   47  559  11.9  16   33  39.9
Jeremy Dutcher        9   41  507  12.4  17   36  56.3
Dana Overton         11   36  446  12.4   5   41  40.5
Rocky Harvey         14   32  311   9.7   6   43  22.2
Dutcher, J.           3   15  269  17.9   8   46  89.7
Casey Donaldson       5   10  156  15.6   4   45  31.2
5                     1    7   73  10.4   2   16  73.0
Jamar Cottee         12    6   96  16.0   1   33   8.0
Dutcher J.            1    4  114  28.5   3   49 114.0
Petras, B             4    3   25   8.3   1   11   6.2
14                    1    1   17  17.0   0   17  17.0
P. Cavanaugh          6    1   13  13.0   0   13   2.2
Reese, J.             3    0   -2   0.0   0    0  -0.7
Total..........      14  203 2584  12.7  63   49 184.6
Opponents......      14  213 2156  10.1  31   40 154.0

FG RETURNS            No.  Yds   Avg TD Long
--------------------------------------------
Brian Gaines            2   12   6.0  0   12
Dana Overton            2   39  19.5  0   24
Adrain Reese            1   14  14.0  0   14
Andrae Brooks           1   11  11.0  0   11
Carlton Bragg           0   10   0.0  0    0
Total..........         6   86  14.3  0   24
Opponents......         2   25  12.5  0   18

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Andrae Brooks           8   50   6.2  0   17
Carlton Bragg           3   62  20.7  0   28
P. Cavanaugh            2   25  12.5  1   18
Petras, B               2   31  15.5  0   31
Petras B.               2   16   8.0  0   16
Johnson, R              2    2   1.0  0    2
Pat Cavanaugh           1    9   9.0  0    9
Cavanaugh P.            1   16  16.0  0   16
Brian Gaines            1   14  14.0  0   10
Lewis Carter            1   48  48.0  0   48
Triggs E.               1    8   8.0  0    8
Total..........        24  281  11.7  1   48
Opponents......        22  182   8.3  0   27

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Adrain Reese           30  600  20.0  2   49
Jamar Cottee           30  507  16.9  0   36
Brian Gaines           11  147  13.4  0   19
Dana Overton            7   98  14.0  0   28
Johnson, R              1    4   4.0  0    4
6                       1   14  14.0  0   14
18                      1   22  22.0  0   22
Casey Donaldson         1   13  13.0  0   13
P. Cavanaugh            1    1   1.0  0    1
Andrae Brooks           0   10   0.0  0   10
Total..........        83 1416  17.1  2   49
Opponents......       105 1957  18.6  8   58

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Andrae Brooks           1   -6  -6.0  0    0
Total..........         1   -6  -6.0  0    0
Opponents......         0    0   0.0  0    0

                              NIFL 2003 Statistics
 FortWayneFreedom Overall Individual Statistics (Through games of Jul 09, 2003)
                                   All games


                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  2PT Saf Points
------------------------------------------------------------------
Rocky Harvey          31  0-0   0-0   2-4   0  0-0   0   0   190
Adrain Reese          18  0-0   0-0   0-0   1  0-0   0   0   110
John Diettrich         0  8-27 81-97  0-0   0  0-0   0   0   106
Jeremy Dutcher        17  0-0   0-0   0-0   0  0-0   0   0   102
Dutcher, J.            8  0-0   0-0   0-0   0  0-0   0   0    48
Antoine Taylor         6  0-0   0-1   0-0   0  0-0   0   0    36
Dana Overton           5  0-0   0-0   0-0   0  0-0   0   0    30
Casey Donaldson        4  0-0   0-0   0-0   0  0-0   0   0    24
Julian Reese           4  0-0   0-0   0-0   0  1-1   0   0    24
Reese, J.              3  0-0   0-0   0-0   0  0-0   0   0    18
Dutcher J.             3  0-0   0-0   0-0   0  0-0   0   0    18
5                      2  0-0   0-1   0-0   0  0-0   0   0    12
Petras, B              1  0-0   0-0   0-0   0  0-0   0   0     6
Jamar Cottee           1  0-0   0-0   0-0   0  0-0   0   0     6
P. Cavanaugh           1  0-0   0-0   0-0   0  0-0   0   0     6
Lewis Carter           0  0-0   0-0   0-0   0  0-0   0   1     2
Triggs, E.             0  0-0   0-0   0-0   0  0-0   0   1     2
Total..........      104  8-27 81-99  2-4   1  1-1   0   2   740
Opponents......       78  6-33 46-64  3-7   3  3-6   0   3   551


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Antoine Taylor        8   192  184 1180  1364 170.5
Julian Reese          4   128   92  673   765 191.2
Rocky Harvey         14   206  763    0   763  54.5
Reese, J.             3    85  166  467   633 211.0
Reese J.              1    23   38  235   273 273.0
Scott Ulrich          1     3    0   29    29  29.0
Dana Overton         11     6   17    0    17   1.5
Pat Cavanaugh         4     3   12    0    12   3.0
Ulrich S.             1     1    5    0     5   5.0
Casey Donaldson       5     3    4    0     4   0.8
Jamar Cottee         12     1   -1    0    -1  -0.1
TEAM                  3     0    0  -38   -38 -12.7
TM                    7     0    0  -86   -86 -12.3
Total..........      14   651 1280 2460  3740 267.1
Opponents......      14   708 1156 1973  3129 223.5


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
John Diettrich    8-27  29.6  0-0   2-4   2-11  4-9   0-3  47   3

FG SEQUENCE          FortWayneFreedom      OPPONENTS
----------------------------------------------------
Evansville Blue Cats 47,39                 25
TupeloFireAnts       (43),34               (43),50,43,48
OhioValleyGreyhounds 48                    28,(43),(23),27,43
TennesseeRiverHawks  55,63                 46,49,18,(24)
OhioValleyGreyhounds (29),34,48,47         30
SiouxFallsStorm      40,37                 48
MyrtleBeachStingrays 24,(30)               -
Evansville Blue Cats (44),(47)             47,35
LaCrosseNightTrain   (32)                  25,46,48,59,57
TennesseeRiverHawks  (42)                  45,47,22
SiouxFallsStorm      23,36                 (25)
MyrtleBeachStingrays 51,35,30              32,47
LexingtonHorsemen    (28),32               58,(26),58
LexingtonHorsemen    31                    46

Numbers in (parentheses) indicate field goal was made.


                              NIFL 2003 Statistics
 FortWayneFreedom Overall Individual Statistics (Through games of Jul 09, 2003)
                                   All games


ALL PURPOSE           G Rush  Rec   FG  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Adrain Reese         14    0  559   14  600    0 1173  83.8
Rocky Harvey         14  763  311    0    0    0 1074  76.7
Jamar Cottee         12   -1   96    0  507    0  602  50.2
Dana Overton         11   17  446   39   98    0  600  54.5
Jeremy Dutcher        9    0  507    0    0    0  507  56.3
Dutcher, J.           3    0  269    0    0    0  269  89.7
Antoine Taylor        8  184    0    0    0    0  184  23.0
Brian Gaines          4    0    0   12  147   14  173  43.2
Casey Donaldson       5    4  156    0   13    0  173  34.6
Reese, J.             3  166   -2    0    0    0  164  54.7
Dutcher J.            1    0  114    0    0    0  114 114.0
Julian Reese          4   92    0    0    0    0   92  23.0
5                     1    0   73    0    0    0   73  73.0
Carlton Bragg         6    0    0   10    0   62   72  12.0
Andrae Brooks        14    0    0   11   10   50   71   5.1
Petras, B             4    0   25    0    0   31   56  14.0
Lewis Carter         12    0    0    0    0   48   48   4.0
P. Cavanaugh          6    0   13    0    1   25   39   6.5
Reese J.              1   38    0    0    0    0   38  38.0
18                    1    0    0    0   22    0   22  22.0
Pat Cavanaugh         4   12    0    0    0    9   21   5.2
14                    1    0   17    0    0    0   17  17.0
Cavanaugh P.          1    0    0    0    0   16   16  16.0
Petras B.             1    0    0    0    0   16   16  16.0
6                     1    0    0    0   14    0   14  14.0
Triggs E.             1    0    0    0    0    8    8   8.0
Johnson, R            5    0    0    0    4    2    6   1.2
Ulrich S.             1    5    0    0    0    0    5   5.0
Total..........      14 1280 2584   86 1416  281 5647 403.4
Opponents......      14 1156 2156   25 1957  182 5476 391.1

Overall Defensive Statistics


  
                              NIFL 2003 Statistics
 FortWayneFreedom Overall Defensive Statistics (Through games of Jul 09, 2003)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
52 Rachman Crable        14   55   42  76.0  26.0-130 13.0-107     .       2   .   3-0     3    .   .
44 Lewis Carter          12   60   31  75.5  12.5-54   3.0-25     1-48     1   .    .      .    .   1
24 Andrae Brooks         14   63   21  73.5   4.5-17   1.0-10     8-50     9   .   2--6    .    .   .
32 P. Cavanaugh           6   38   22  49.0   2.5-3       .       2-25     .   .   3-0     1    .   .
78 Alf Fertil            14   23   27  36.5   9.0-29   4.0-15      .       .   .    .      2    1   .
32 Pat Cavanaugh          4   20   15  27.5   1.0-3       .       1-9      .   .    .      .    .   .
5  Brian Gaines           4   15   16  23.0      .        .       1-14     .   .    .      .    .   .
15 J. Battershell         5   14   16  22.0   1.0-1       .        .       1   .    .      .    .   .
33 Johnson, R             5   16   12  22.0   1.0-4    1.0-4      2-2      1   .    .      2    .   .
45 Ron Brown             11   12   16  20.0   2.0-3    1.0-0       .       1   .    .      .    .   .
35 Bobby Petras           4   15    8  19.0      .        .        .       .   .    .      .    .   .
35 Petras, B              4   12    9  16.5      .        .       2-31     2   .   1-0     1    .   .
11 Carlton Bragg          6   13    6  16.0   1.0-1       .       3-62     6   .   1-0     1    .   .
32 Cavanaugh P.           1    7   12  13.0   1.0-3       .       1-16     .   .    .      .    .   .
21 Dana Overton          11    9    3  10.5      .        .        .       .   .    .      .    .   .
50 Evan Triggs            3    5    6   8.0   1.5-5       .        .       .   .    .      .    .   .
16 Bragg, C.              4    6    3   7.5      .        .        .       2   .    .      .    .   .
50 Triggs, E.             2    5    3   6.5   4.0-9    1.0-3       .       .   .    .      .    .   1
33 Robin Johnson          3    4    4   6.0      .        .        .       1   .   1-0     .    .   .
8  Lapsley, D.            1    5    2   6.0      .        .        .       .   .    .      .    .   .
15 Brian Ceaser           2    4    4   6.0   2.0-9    1.5-9       .       .   .   1-0     .    .   .
19 Adrain Reese          14    6    .   6.0      .        .        .       .   .    .      .    .   .
8  DIETRICH LAPSLE        1    3    4   5.0      .        .        .       .   .    .      .    .   .
8  Casey Donaldson        5    4    1   4.5      .        .        .       .   .    .      .    .   .
4  Jamar Cottee          12    4    1   4.5      .        .        .       .   .    .      .    .   .
35 Petras B.              1    3    3   4.5      .        .       2-16     .   .    .      .    .   .
77 Martin, L.             1    2    4   4.0   1.0-2       .        .       .   .   1-0     .    .   .
88 88                     1    4    .   4.0      .        .        .       .   .    .      .    .   .
98 Patrick Paulsen        5    2    4   4.0   1.5-8    1.5-8       .       .   .    .      .    .   .
7  Ruel Taylor            2    3    2   4.0      .        .        .       .   .    .      1    .   .
16 Bragg C.               1    2    3   3.5      .        .        .       1   .    .      .    .   .
11 Alsberry, V            2    3    1   3.5      .        .        .       .   .    .      .    .   .
35 Elton Brown            1    3    1   3.5      .        .        .       .   .    .      .    .   .
66 Remele Penick          4    3    .   3.0      .        .        .       .   .    .      .    .   .
11 L. White               1    2    1   2.5      .        .        .       1   .    .      1    .   .
5  Dutcher, J.            3    2    .   2.0      .        .        .       .   .    .      .    .   .
14 Jeremy Dutcher         9    2    .   2.0      .        .        .       .   .    .      .    .   .
72 72                     2    1    1   1.5   1.0-1       .        .       .   .    .      .    .   .
33 Johnson R.             1    1    1   1.5      .        .        .       .   .    .      .    .   .
38 38                     1    1    .   1.0      .        .        .       .   .    .      .    .   .
2  John Diettrich        14    1    .   1.0      .        .        .       .   .    .      .    .   .
16 Lamont White           1    1    .   1.0      .        .        .       .   .    .      .    .   .
50 Triggs E.              1    1    .   1.0   1.0-6       .       1-8      .   .    .      .    .   .
22 Rocky Harvey          14    1    .   1.0      .        .        .       .   .    .      .    .   .
32 David Goodwell         1    1    .   1.0      .        .        .       .   .    .      .    .   .
77 77                     1    .    1   0.5      .        .        .       .   .    .      .    .   .
95 Charles Dempsey        1    .    1   0.5   0.5-1       .        .       .   .    .      .    .   .
58 58                     1    .    1   0.5      .        .        .       .   .    .      .    .   .
TM TEAM                   3    .    .     .      .        .        .       .   .    .      .    1   .
   Total..........       14  457  308 611.0    74-289   28-183   24-281   28   .  13--6   12    2   2
   Opponents......       14  410  232 526.0    51-200   21-130   22-182   33   .   6-0     5    3   3



Combined Team Statistics


  
                              NIFL 2003 Statistics
   FortWayneFreedom Combined Team Statistics (Through games of Jul 09, 2003)
                                   All games



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (8-6-0)     (6-1-0)     (2-5-0)     (0-0-0)


 DATE            OPPONENT             W/L    SCORE  ATTEND
 ------------    -------------------- ---    -----  ------
 Mar 22, 2003    EVANSVILLE BLUE CATS W      41-40    9162
 Mar 29, 2003    TUPELOFIREANTS       W      57-22    7128
 Apr 12, 2003    OHIOVALLEYGREYHOUNDS   L    41-54    8671
 Apr 19, 2003 at TennesseeRiverHawks    L    48-65       -
 Apr 25, 2003 at OhioValleyGreyhounds   L    42-48    3249
 May 03, 2003    SIOUXFALLSSTORM      W      55-19    7133
 May 17, 2003    MYRTLEBEACHSTINGRAYS W      51-25    7103
 May 24, 2003 at Evansville Blue Cats W      62-33    4337
 May 30, 2003 at LaCrosseNightTrain   W      59-6     3659
 Jun 06, 2003    TENNESSEERIVERHAWKS  W      74-15    7132
 Jun 14, 2003 at SiouxFallsStorm        L    49-52    3568
 Jun 21, 2003 at MyrtleBeachStingrays   L    41-50    2500
 Jun 28, 2003 at LexingtonHorsemen      L    43-59    7503
 Jul 05, 2003    LEXINGTONHORSEMEN    W      76-62    7997

TEAM STATISTICS                     FW          OPP
---------------------------------------------------
FIRST DOWNS..............          215          201
  Rushing................           64           60
  Passing................          125          116
  Penalty................           25           25
RUSHING YARDAGE..........         1280         1156
  Yards gained rushing...         1383         1272
  Yards lost rushing.....          103          116
  Rushing Attempts.......          302          340
  Average Per Rush.......          4.2          3.4
  Average Per Game.......         91.4         82.6
  TDs Rushing............           38           39
PASSING YARDAGE..........         2460         1973
  Att-Comp-Int...........   349-203-22   368-213-24
  Average Per Pass.......          7.0          5.4
  Average Per Catch......         12.1          9.3
  Average Per Game.......        175.7        140.9
  TDs Passing............           63           31
TOTAL OFFENSE............         3740         3129
  Total Plays............          672          736
  Average Per Play.......          5.6          4.3
  Average Per Game.......        267.1        223.5
KICK RETURNS: #-YARDS....      83-1416     105-1957
FG RETURNS: #-YARDS......         6-86         2-25
INT RETURNS: #-YARDS.....       24-281       22-182
FUMBLES-LOST.............         13-6        20-13
PENALTIES-YARDS..........       97-639       85-477
TIME OF POSSESSION/GAME..        30:51        32:56
3RD-DOWN CONVERSIONS.....       43/104       53/133
4TH-DOWN CONVERSIONS.....        19/31        22/44

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Rocky Harvey         14  206  807   44  763   3.7  25   39  54.5
Antoine Taylor        8   32  196   12  184   5.8   6   32  23.0
Reese, J.             3   21  184   18  166   7.9   3   34  55.3
Julian Reese          4   25  118   26   92   3.7   4   18  23.0
Reese J.              1    3   38    0   38  12.7   0   25  38.0
Dana Overton         11    6   19    2   17   2.8   0    6   1.5
Pat Cavanaugh         4    3   12    0   12   4.0   0   10   3.0
Ulrich S.             1    1    5    0    5   5.0   0    5   5.0
Casey Donaldson       5    3    4    0    4   1.3   0    2   0.8
Scott Ulrich          1    1    0    0    0   0.0   0    0   0.0
Jamar Cottee         12    1    0    1   -1  -1.0   0    0  -0.1
Total..........      14  302 1383  103 1280   4.2  38   39  91.4
Opponents......      14  340 1272  116 1156   3.4  39   23  82.6

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Antoine Taylor        8  103.12  160-94-8    58.7 1180  30  45 147.5
Julian Reese          4  100.28  103-57-6    55.3  673  13  41 168.2
Reese, J.             3  104.95   64-39-6    60.9  467  14  46 155.7
Reese J.              1  104.17   20-12-1    60.0  235   6  49 235.0
Scott Ulrich          1   56.25    2-1-1     50.0   29   0  29  29.0
TM                    7   39.58    0-0-0      0.0  -86   0   0 -12.3
TEAM                  3   39.58    0-0-0      0.0  -38   0   0 -12.7
Total..........      14  102.64 349-203-22   58.2 2460  63  49 175.7
Opponents......      14  102.40 368-213-24   57.9 1973  31  40 140.9

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Adrain Reese         14   47  559  11.9  16   33  39.9
Jeremy Dutcher        9   41  507  12.4  17   36  56.3
Dana Overton         11   36  446  12.4   5   41  40.5
Rocky Harvey         14   32  311   9.7   6   43  22.2
Dutcher, J.           3   15  269  17.9   8   46  89.7
Casey Donaldson       5   10  156  15.6   4   45  31.2
5                     1    7   73  10.4   2   16  73.0
Jamar Cottee         12    6   96  16.0   1   33   8.0
Dutcher J.            1    4  114  28.5   3   49 114.0
Petras, B             4    3   25   8.3   1   11   6.2
14                    1    1   17  17.0   0   17  17.0
P. Cavanaugh          6    1   13  13.0   0   13   2.2
Reese, J.             3    0   -2   0.0   0    0  -0.7
Total..........      14  203 2584  12.7  63   49 184.6
Opponents......      14  213 2156  10.1  31   40 154.0

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
John Diettrich    8-27  29.6  0-0   2-4   2-11  4-9   0-3  47   3

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  2PT Saf Points
------------------------------------------------------------------
Rocky Harvey          31  0-0   0-0   2-4   0  0-0   0   0   190
Adrain Reese          18  0-0   0-0   0-0   1  0-0   0   0   110
John Diettrich         0  8-27 81-97  0-0   0  0-0   0   0   106
Jeremy Dutcher        17  0-0   0-0   0-0   0  0-0   0   0   102
Dutcher, J.            8  0-0   0-0   0-0   0  0-0   0   0    48
Antoine Taylor         6  0-0   0-1   0-0   0  0-0   0   0    36
Dana Overton           5  0-0   0-0   0-0   0  0-0   0   0    30
Casey Donaldson        4  0-0   0-0   0-0   0  0-0   0   0    24
Julian Reese           4  0-0   0-0   0-0   0  1-1   0   0    24
Dutcher J.             3  0-0   0-0   0-0   0  0-0   0   0    18
Reese, J.              3  0-0   0-0   0-0   0  0-0   0   0    18
5                      2  0-0   0-1   0-0   0  0-0   0   0    12
P. Cavanaugh           1  0-0   0-0   0-0   0  0-0   0   0     6
Petras, B              1  0-0   0-0   0-0   0  0-0   0   0     6
Jamar Cottee           1  0-0   0-0   0-0   0  0-0   0   0     6
Triggs, E.             0  0-0   0-0   0-0   0  0-0   0   1     2
Lewis Carter           0  0-0   0-0   0-0   0  0-0   0   1     2
Total..........      104  8-27 81-99  2-4   1  1-1   0   2   740
Opponents......       78  6-33 46-64  3-7   3  3-6   0   3   551

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
FortWayneFreedom....  179  204  162  194  -   739
Opponents...........  145  132  140  133  -   550

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Andrae Brooks           8   50   6.2  0   17
Carlton Bragg           3   62  20.7  0   28
P. Cavanaugh            2   25  12.5  1   18
Johnson, R              2    2   1.0  0    2
Petras, B               2   31  15.5  0   31
Petras B.               2   16   8.0  0   16
Triggs E.               1    8   8.0  0    8
Lewis Carter            1   48  48.0  0   48
Pat Cavanaugh           1    9   9.0  0    9
Brian Gaines            1   14  14.0  0   10
Cavanaugh P.            1   16  16.0  0   16
Total..........        24  281  11.7  1   48
Opponents......        22  182   8.3  0   27

FG RETURNS            No.  Yds   Avg TD Long
--------------------------------------------
Brian Gaines            2   12   6.0  0   12
Dana Overton            2   39  19.5  0   24
Adrain Reese            1   14  14.0  0   14
Andrae Brooks           1   11  11.0  0   11
Carlton Bragg           0   10   0.0  0    0
Total..........         6   86  14.3  0   24
Opponents......         2   25  12.5  0   18

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Jamar Cottee           30  507  16.9  0   36
Adrain Reese           30  600  20.0  2   49
Brian Gaines           11  147  13.4  0   19
Dana Overton            7   98  14.0  0   28
6                       1   14  14.0  0   14
Casey Donaldson         1   13  13.0  0   13
Johnson, R              1    4   4.0  0    4
P. Cavanaugh            1    1   1.0  0    1
18                      1   22  22.0  0   22
Andrae Brooks           0   10   0.0  0   10
Total..........        83 1416  17.1  2   49
Opponents......       105 1957  18.6  8   58

ALL PURPOSE           G Rush  Rec   FG  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Adrain Reese         14    0  559   14  600    0 1173  83.8
Rocky Harvey         14  763  311    0    0    0 1074  76.7
Jamar Cottee         12   -1   96    0  507    0  602  50.2
Dana Overton         11   17  446   39   98    0  600  54.5
Jeremy Dutcher        9    0  507    0    0    0  507  56.3
Total..........      14 1280 2584   86 1416  281 5647 403.4
Opponents......      14 1156 2156   25 1957  182 5476 391.1

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Antoine Taylor        8   192  184 1180  1364 170.5
Julian Reese          4   128   92  673   765 191.2
Rocky Harvey         14   206  763    0   763  54.5
Reese, J.             3    85  166  467   633 211.0
Reese J.              1    23   38  235   273 273.0
Total..........      14   651 1280 2460  3740 267.1
Opponents......      14   708 1156 1973  3129 223.5


                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
52 Rachman Crable        14   55   42  76.0  26.0-130 13.0-107     .       2   .   3-0     3    .   .
44 Lewis Carter          12   60   31  75.5  12.5-54   3.0-25     1-48     1   .    .      .    .   1
24 Andrae Brooks         14   63   21  73.5   4.5-17   1.0-10     8-50     9   .   2--6    .    .   .
32 P. Cavanaugh           6   38   22  49.0   2.5-3       .       2-25     .   .   3-0     1    .   .
