Team Name Points Scored First Downs By Rush/Pass/Penalty 3rd Downs Made/
Att/Eff
4th Downs Made
/Att/Eff
Total Yards
/Avg Per Play
Total Yards Rushing Rushing Att
/Avg
Total Yards Passing Pass Att/
Comp/Int
Average Yards Per Pass Punts/
Avg
Punt Returns/
Avg
Punts Blocked Kickoff Returns/
Yds/Avg
Fumbles/
Lost
Total Turnovers Penalties/
Yards
Sacks/
Yards
Touch
downs
TDs Rush/
Pass
Field Goal Att/
Made
Time
Of
Possession
Wyoming Cavalry 35 13 2/7/4 5/11/45 1/2/50 223/4.5 58 26/2.2 167 22/12/4 7.6 0/0.0 0/0/0 0 5/61/12 2/1 3 9/31 3/9 5 2/3 4/0 33:40
Billings Outlaws 31 9 1/5/3 3/13/23 0/3/0 170/3.1 20 13/1.5 148 38/23/1 3.9 0/0.0 0/0/0 0 4/110/28 1/0 2 9/32 2/13 5 0/3 7/0 26:20

This file was created with Fixed It! Football ScoreBook on 4/07/2001 at 23:19:48

Individual Stats for Wyoming Cavalry
No Passer Att Com Com% Int Yds Lng TDs   YPP
16  Jeremy Clements 22 12 54.5 4 167 41 3   13.9
No Rusher Att Yds Lost Net Long TDs   Avg
3  Anthony Simmons 17 58 4 54 10 2   3.2
5  Aldwin Lance 5 9 2 7 5 0   1.4
16  Jeremy Clements 4 0 17 -17 0 0   -4.2
88  Cory Brooks 2 1 0 1 1 0   0.5
   TEAM TOTALS 28 68 23 45 10 2   1.6
No Receiver Rec Yds Long TDs   Avg
19  Duane Monlux 6 59 34 1   9.8
88  Cory Brooks 3 25 12 0   8.3
4  Darcel Sharp 2 74 41 2   37.0
2  Norm Thomas 1 9 9 0   9.0
   TEAM TOTALS 12 167 41 3   13.9
No Punter Punts Yds Long Avg TBs 20   Blkd
No FG Kicker FG Att Gd Long Blkd FG% EPAtt Gd Blkd   EP%
17  Scott Doyle 4 0 0 0 0.0 5 5 0   100.0
No Returner P Rets Yds Long Avg TDs K Rets TDs Long Avg TDs
31  Larry Wilson 0 0 0 0.0 0 1 16 16 16.0 0
3  Anthony Simmons 0 0 0 0.0 0 2 49 32 24.5 0
28  Steve Taylor 0 0 0 0.0 0 1 -4 0 -4.0 0
   TEAM TOTALS 0 0 0 0.0 0 4 61 32 15.2 0
No Defender Ta TPG As Sa SPG Int ITD PB FR BP BFG
28  Steve Taylor 8 8.0 4 0 0.0 1 0 0 0 0 0
44  Courtney Lutgen 11 11.0 1 0 0.0 0 0 0 0 0 0
12  Kobie Lewis 7 7.0 2 0 0.0 0 0 2 0 0 0
9  Fou Mamea 3 3.0 1 0 0.0 0 0 0 0 0 0
88  Cory Brooks 1 1.0 0 0 0.0 0 0 0 0 0 0
27  Tony Biegiot 10 10.0 1 0 0.0 0 0 0 0 0 0
8  Nkrumah Hatten 2 2.0 2 0 0.0 0 0 0 0 0 0
98  Kevin Stanley 3 3.0 0 1 1.0 0 0 0 0 0 0
7  Kendall Hill 5 5.0 1 2 2.0 0 0 0 0 0 0
55  Patrick Cook 1 1.0 1 0 0.0 0 0 0 0 0 0
24  Robert Norris 3 3.0 2 0 0.0 0 0 0 0 0 0
21  Jeff Wray 1 1.0 1 0 0.0 0 0 0 0 0 0
31  Larry Wilson 1 1.0 0 0 0.0 0 0 0 0 0 0
   TEAM TOTALS 56 56.0 16 3 3.0 1 0 0 0 0 0

This file was created with Fixed It! Football ScoreBook on 4/07/2001 at 23:21:23

Individual Stats for Billings Outlaws
No Passer Att Com Com% Int Yds Lng TDs   YPP
12  Tom Racius 38 23 60.5 1 148 25 3   6.4
No Rusher Att Yds Lost Net Long TDs   Avg
12  Tom Racius 8 5 11 -6 5 0   -0.8
34  Todd Reiter 7 15 1 14 7 0   2.0
44  Luke Twibell 1 3 0 3 3 0   3.0
   TEAM TOTALS 16 23 12 11 7 0   0.7
No Receiver Rec Yds Long TDs   Avg
24  Chris Spoja 9 50 8 1   5.6
7  Fontez Jefferson 9 93 25 2   10.3
10  Forest Hurlbert 1 6 6 0   6.0
34  Todd Reiter 1 3 3 0   3.0
   TEAM TOTALS 20 152 25 3   7.6
No Punter Punts Yds Long Avg TBs 20   Blkd
No FG Kicker FG Att Gd Long Blkd FG% EPAtt Gd Blkd   EP%
No Returner P Rets Yds Long Avg TDs K Rets TDs Long Avg TDs
10  Forest Hurlbert 0 0 0 0.0 0 4 110 50 27.5 1
No Defender Ta TPG As Sa SPG Int ITD PB FR BP BFG
54  Taaz Redden 6 6.0 1 0 0.0 1 0 0 0 0 0
44  Luke Twibell 11 11.0 3 0 0.0 0 0 0 0 0 0
32  Brian Gaines 4 4.0 2 0 0.0 0 0 0 0 0 0
77  Mark Dean 5 5.0 0 0 0.0 0 0 0 0 0 0
56  Tom Dumican 3 3.0 1 0 0.0 0 0 0 0 0 0
11  Alvin Hill 1 1.0 0 0 0.0 1 0 1 0 0 0
7  Fontez Jefferson 1 1.0 0 0 0.0 0 0 0 0 0 0
22  Cody Nafts 4 4.0 0 0 0.0 0 0 1 0 0 0
95  Elliot Burk 2 2.0 1 0 0.0 0 0 0 0 0 0
34  Todd Reiter 2 2.0 0 0 0.0 0 0 0 0 0 0
33  Jason Frank 1 1.0 1 0 0.0 0 0 0 0 0 0
99  Ty O'Conner 7 7.0 3 2 2.0 0 0 0 0 0 0
88  Brandon Shillinger 1 1.0 0 0 0.0 0 0 0 0 0 0
9  Shon Flores 2 2.0 1 0 0.0 1 0 0 0 0 0
   TEAM TOTALS 50 50.0 13 2 2.0 3 0 0 0 0 0

This file was created with Fixed It! Football ScoreBook on 4/07/2001 at 23:22:28

Team Plays Yards Description
Billings Outlaws 1 0 at 14:35 1st Q, H, Scott Doyle kicks off to the 0, returned by Forest Hurlbert for 50
Billings Outlaws n/a n/a 1st Q, V, extra point is wide right
Wyoming Cavalry 1 34 at 13:53 1st Q, H, 1st D, Jeremy Clements passes to Duane Monlux for 34, TD
Wyoming Cavalry n/a n/a 1st Q, H, Scott Doyle makes extra point
Wyoming Cavalry 4 23 at 6:29 1st Q, H, 1st D, Jeremy Clements passes to Darcel Sharp for 33, TD
Wyoming Cavalry n/a n/a 1st Q, H, Scott Doyle makes extra point
Wyoming Cavalry 2 45 at 2:23 1st Q, H, 2nd D, Jeremy Clements passes to Darcel Sharp for 41, TD
Wyoming Cavalry n/a n/a 1st Q, H, Scott Doyle makes extra point
Wyoming Cavalry 13 41 at 9:59 2nd Q, H, 1st D, Anthony Simmons rushes for 10 for a TD
Wyoming Cavalry n/a n/a 2nd Q, H, Scott Doyle makes extra point
Billings Outlaws 11 45 at 1:52 2nd Q, V, 3rd D, Tom Racius passes to Fontez Jefferson for 6, TD
Billings Outlaws n/a n/a 2nd Q, V, Billings Outlaws PAT pass attempt no good
Billings Outlaws n/a n/a 3rd Q, V, extra point is no good
Billings Outlaws 14 19 at 3:43 3rd Q, V, 2nd D, Tom Racius passes to Chris Spoja for 8, TD
Billings Outlaws n/a n/a 3rd Q, V, extra point is wide right
Billings Outlaws 1 25 at 3:23 3rd Q, H, 1st D, Jeremy Clements intercepted by Alvin Hill
Billings Outlaws n/a n/a 3rd Q, V, makes extra point
Wyoming Cavalry 2 9 at 1:25 3rd Q, H, 2nd D, Anthony Simmons rushes for 9 for a TD
Wyoming Cavalry n/a n/a 3rd Q, H, Scott Doyle makes extra point
Billings Outlaws 2 33 at 0:06 3rd Q, V, 2nd D, Tom Racius passes to Fontez Jefferson for 25, TD
Billings Outlaws n/a n/a 3rd Q, V, extra point is wide left

This file was created with Fixed It! Football ScoreBook on 4/07/2001 at 23:33:29

Team Plays Yards Duration Result
Billings Outlaws 1 0 0:00 TD at 14:35 of 1st Quarter
Billings Outlaws 0 0 0:00 Missed FG at 14:35 of 1st Quarter
Wyoming Cavalry 1 34 0:42 TD at 13:53 of 1st Quarter
Billings Outlaws 4 8 7:24 Missed FG at 6:29 of 1st Quarter
Billings Outlaws 8 15 7:24 Missed FG at 6:29 of 1st Quarter
Billings Outlaws 9 18 7:24 Missed FG at 6:29 of 1st Quarter
Wyoming Cavalry 4 23 -6:31 TD at 6:29 of 1st Quarter
Billings Outlaws 7 33 2:59 Missed FG at 3:30 of 1st Quarter
Wyoming Cavalry 2 45 1:07 TD at 2:23 of 1st Quarter
Billings Outlaws 4 14 2:07 Missed FG at 0:16 of 1st Quarter
Wyoming Cavalry 8 25 4:05 Missed FG at 11:11 of 2nd Quarter
Wyoming Cavalry 9 31 5:01 Turnover on downs at 10:15 of 2nd Quarter
Wyoming Cavalry 10 41 5:17 TD at 9:59 of 2nd Quarter
Billings Outlaws 4 9 1:58 Turnover on downs at 8:01 of 2nd Quarter
Wyoming Cavalry 4 24 2:08 Missed FG at 5:53 of 2nd Quarter
Billings Outlaws 9 45 4:01 TD at 1:52 of 2nd Quarter
Billings Outlaws 0 3 -1:08 Pass intercepted at 1:52 of 2nd Quarter
Wyoming Cavalry 4 -8 1:47 Missed FG at 0:05 of 2nd Quarter
Wyoming Cavalry 1 25 2:04 Pass intercepted at 12:17 of 3rd Quarter
Billings Outlaws 4 37 -12:43 Missed FG at 12:17 of 3rd Quarter
Wyoming Cavalry 7 16 3:48 Pass intercepted at 8:29 of 3rd Quarter
Billings Outlaws 1 0 -3:17 TD at 3:43 of 3rd Quarter
Billings Outlaws 0 0 -3:17 Missed FG at 3:43 of 3rd Quarter
Billings Outlaws 1 25 0:20 TD at 3:23 of 3rd Quarter
Wyoming Cavalry 2 9 1:43 TD at 1:25 of 3rd Quarter
Billings Outlaws 2 33 1:19 TD at 0:06 of 3rd Quarter
Billings Outlaws 0 0 0:54 Missed FG at 0:06 of 3rd Quarter
Billings Outlaws 5 33 2:51 Pass intercepted at 11:53 of 4th Quarter
Wyoming Cavalry 6 29 2:45 Missed FG at 9:08 of 4th Quarter
Billings Outlaws 7 40 3:44 Missed FG at 5:24 of 4th Quarter
Wyoming Cavalry 11 42 5:24 End of Game

This file was created with Fixed It! Football ScoreBook on 4/07/2001 at 23:33:57